GO TO » Description Similar Properties

$2,800

Rental - 2 Bedroom / 2 Bath

850 sqft

36 Lewis St #REDUCED!! W
Boston, 02113 - North End

aa

Live on a Quiet Street of the North End. Great 2 Bed-2 Bath Apartment Great south facing two bedroom, unit features full appliances open kitchen with mahogany cabinets. Sun filled living room has high ceilings, hardwood floors throughout. Master bedroom suite. Second generous bedroom. In unit laundry. Non smoking building.

Rent Includes:Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
0 72140931 Rental 2 Bedroom / 1 Bath Price Changed $2,800 1,000
1 72372233 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
2 72400172 Rental 2 Bedroom / 1 Bath Extended $2,800 1,000
3 72323132 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
4 72527292 Rental 2 Bedroom / 1 Bath Active $2,800 700
5 72111119 Rental 1 Bedroom / 1 Bath Active $2,800 760
6 72245385 Rental 2 Bedroom / 1 Bath Active $2,800 780
7 72105365 Rental 1 Bedroom / 2 Bath Active $2,800 781
8 3567698 Rental 2 Bedroom / 1 Bath Active $2,800 910
9 72393206 Rental 2 Bedroom / 1 Bath Extended $2,800 900
10 3567699 Rental 2 Bedroom / 2 Bath Active $2,800 900
11 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
12 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
13 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
15 3157038 Rental 2 Bedroom / 2 Bath Active $2,800 850
16 72332427 Rental 1 Bedroom / 1 Bath Active $2,880 692
17 72675136 Rental 1 Bedroom / 1 Bath Active $2,895 946
18 3190842 Rental 2 Bedroom / 2 Bath Active $2,899 950
19 72144434 Rental 2 Bedroom / 1 Bath Active $2,900 687
20 72130692 Rental 2 Bedroom / 1 Bath Active $2,900 700
21 72661295 Rental 2 Bedroom / 1 Bath Active $2,700 700
22 72681483 Rental 2 Bedroom / 1 Bath New $2,700 700
23 72141119 Rental 1 Bedroom / 1 Bath Active $2,700 950
24 72102829 Rental 1 Bedroom / 1 Bath Price Changed $2,700 756
25 72208421 Rental 2 Bedroom / 1 Bath Active $2,700 884
26 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
27 72529656 Rental Studio / 1 Bath Active $2,925 727
28 73061159 Residential Rental 1 Bedroom / 1 Bath Active $2,650 699
29 72400928 Rental 1 Bedroom / 1 Bath New $2,950 800
30 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
31 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
32 72653740 Rental 2 Bedroom / 1 Bath Active $2,600 1,000
33 72419972 Rental Studio / 0 Bath Active $3,000 1,000
34 72393239 Rental 3 Bedroom / 1 Bath Active $3,000 1,000
35 72378964 Rental 2 Bedroom / 2 Bath Active $2,600 720
36 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
37 72406786 Rental 1 Bedroom / 1 Bath Active $2,600 752
38 72398132 Rental 2 Bedroom / 1 Bath Active $3,000 900
39 3872546 Rental 1 Bedroom / 1 Bath Active $2,600 800
40 72230904 Rental 2 Bedroom / 1 Bath Active $3,000 900
41 3448203 Rental 1 Bedroom / 1 Bath Active $2,585 750
42 72206258 Rental 1 Bedroom / 1 Bath Active $3,040 693
43 72136552 Rental 2 Bedroom / 1 Bath Active $3,100 1,000
44 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
45 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
46 72997045 Residential Rental Studio / 0 Bath Active $3,160 700
47 72399011 Rental 2 Bedroom / 1 Bath New $3,200 1,014
48 72559603 Rental 2 Bedroom / 1 Bath Active $2,400 700
49 71868740 Rental 3 Bedroom / 1 Bath New $3,200 1,000
50 72512685 Rental 1 Bedroom / 1 Bath Active $2,400 725
51 72368073 Rental 2 Bedroom / 1 Bath Active $3,200 900
52 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
53 72725827 Rental 1 Bedroom / 1 Bath Active $2,395 976

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |