GO TO » Description Property History Similar Properties

$2,100

Rental - 1 Bedroom / 1 Bath

500 sqft

40 Boylston St #NO FEE !!
Boston, 02116 - Chinatown

aa

Pets Allowed:No
Rent Includes:Air Conditioning, Heat, Hot Water

Property History

idtypestatuspricelistedupdated
3581315 Rental Active $2,100 17-May-14 07-Apr-15
3979443 Rental Active $2,100 17-May-14 07-Apr-15

Similar Properties

# id type br/bth status price sq ft
0 72372395 Rental Studio / 1 Bath Price Changed $2,100 559
1 72379054 Rental 1 Bedroom / 1 Bath Active $2,100 500
2 3581315 Rental 1 Bedroom / 1 Bath Active $2,100 500
4 72343087 Rental 2 Bedroom / 1 Bath New $2,000 400
5 73059388 Residential Rental 2 Bedroom / 1 Bath Active $2,200 425
6 72396596 Rental 1 Bedroom / 1 Bath Active $2,200 550
7 72637789 Rental 1 Bedroom / 1 Bath Active $2,200 456
8 72673486 Rental 1 Bedroom / 1 Bath Active $1,995 532
9 3996657 Rental 1 Bedroom / 1 Bath Active $2,225 600
10 72651842 Rental Studio / 1 Bath Active $2,250 507
11 72418642 Rental 1 Bedroom / 1 Bath Active $2,250 500
12 72210137 Rental Studio / 1 Bath Active $2,300 590
13 72448460 Rental Studio / 1 Bath Active $2,300 590
14 72525872 Rental 2 Bedroom / 1 Bath Active $2,300 481
15 72820226 Residential Rental Studio / 1 Bath Active $2,300 507
16 72418070 Rental 1 Bedroom / 1 Bath Active $2,300 503
17 72677268 Rental 2 Bedroom / 1 Bath Active $1,850 464
18 71689361 Rental 1 Bedroom / 1 Bath Active $1,850 500
19 72898306 Residential Rental 1 Bedroom / 1 Bath Active $2,375 538
20 72384211 Rental 2 Bedroom / 1 Bath Active $2,400 600
21 71690824 Rental 1 Bedroom / 1 Bath Active $2,400 590
22 71669723 Rental 1 Bedroom / 1 Bath Active $2,400 450
23 72652827 Rental Studio / 1 Bath Active $2,400 532
24 72664698 Rental Studio / 1 Bath Active $2,400 512

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |