GO TO » Description Similar Properties

$4,850

Rental - 1 Bedroom / 1 Bath

994 sqft

45 Province #1501
Boston, 02108 - Mid-Town

aa

This spacious and bright, corner 1 bed, 1.5 bath condo spreads itself out over nearly 1000 sqft of living space in one of Boston's most desirable luxury buildings. The open concept living/dining area is perfect for entertaining. Private, walk-out balcony looks toward Back Bay/Beacon Hill from the 15th floor or take the elevator up to the common roof deck for an even more stunning view. Modern fully-applianced kitchen features a southern facing window. Spacious bedroom with ample custom closet space. Master bath with double sink vanity. W/D in unit. Valet parking included. Amenities include 24 hr concierge, common lounge, library and media room as well as a gym and heated year-round pool.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Swimming Pool, Clubroom, Valet Parking

Similar Properties

# id type br/bth status price sq ft
0 73057842 Residential Rental 1 Bedroom / 1 Bath Active $4,850 798
2 73057843 Residential Rental 1 Bedroom / 1 Bath Active $4,750 798
3 72645876 Rental 2 Bedroom / 2 Bath Active $4,995 1,135
4 72094694 Rental 2 Bedroom / 2 Bath Active $5,000 1,166
5 72362221 Rental 2 Bedroom / 2 Bath Active $5,000 1,124
6 72260741 Rental 2 Bedroom / 2 Bath Active $5,000 1,124
7 72677047 Rental 2 Bedroom / 2 Bath Price Changed $4,600 1,100
8 72145535 Rental 2 Bedroom / 2 Bath Active $4,595 1,100
9 72140279 Rental 1 Bedroom / 1 Bath Active $4,500 798
10 72227060 Rental 1 Bedroom / 1 Bath Active $4,500 798
11 72550143 Rental 1 Bedroom / 1 Bath Active $4,500 799
12 72402857 Rental 1 Bedroom / 1 Bath New $4,500 812
13 73058026 Residential Rental 1 Bedroom / 1 Bath Active $4,500 813
14 72116679 Rental 2 Bedroom / 2 Bath Active $5,200 1,105
15 72079537 Rental 1 Bedroom / 1 Bath Active $4,500 923
16 73048723 Residential Rental 2 Bedroom / 2 Bath Active $4,500 1,000
17 72246129 Rental 1 Bedroom / 1 Bath Active $4,450 803
18 73047712 Residential Rental 2 Bedroom / 2 Bath Active $5,250 1,100
19 72115267 Rental 1 Bedroom / 1 Bath Active $4,400 873
20 72660181 Rental 4 Bedroom / 2 Bath Active $5,300 910
21 72681349 Rental 1 Bedroom / 1 Bath New $4,399 873
22 72392284 Rental 1 Bedroom / 1 Bath Active $4,300 871
23 72672806 Rental 1 Bedroom / 1 Bath Active $4,200 798
24 71770343 Rental 1 Bedroom / 1 Bath Active $4,200 799
25 73062152 Residential Rental 2 Bedroom / 2 Bath Active $5,500 1,169
26 72549354 Rental 1 Bedroom / 1 Bath Active $4,200 837
27 72588931 Rental 2 Bedroom / 2 Bath Active $5,500 1,140
28 72359140 Rental 2 Bedroom / 2 Bath Active $5,500 1,131
29 73044894 Residential Rental 2 Bedroom / 2 Bath Price Changed $5,500 1,117
30 72126878 Rental 1 Bedroom / 1 Bath Active $4,200 875
31 73054918 Residential Rental 1 Bedroom / 2 Bath Active $5,500 1,087

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |