GO TO » Description Similar Properties

$2,400

Rental - 1 Bedroom / 1 Bath

812 sqft

533 Cambridge Street #304
Boston, 02134

aa

Come and see this beautiful one bedroom condo located on desirable Cambridge St in Allston. Fully furnished, heat, hot water, water, gas and one garage parking are all included. It is close to everything, super market, public transportation, restaurants, bars! This fabulous luxury condo features exclusive parking, high end finishes like granite countertops, Bosch stainless steel appliances, cherry cabinets, in-unit laundry, hardwood floors throught the entire unit, walk-in closet, central air, a travertine tile bath, recessed LED lighting and tons of natural light from its floor to ceiling windows.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Electric, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Furnishings (See Remarks), Air Conditioning, Parking

Similar Properties

# id type br/bth status price sq ft
0 72086937 Rental 2 Bedroom / 1 Bath Active $2,400 903
1 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
3 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
4 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
5 72675531 Rental 2 Bedroom / 1 Bath Active $2,356 959
6 72331201 Rental 2 Bedroom / 1 Bath Active $2,350 950
7 72646442 Rental 1 Bedroom / 1 Bath Active $2,350 704
8 72660947 Rental 2 Bedroom / 2 Bath Active $2,500 958
9 72674734 Rental 2 Bedroom / 1 Bath Active $2,300 921
10 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718
11 72677683 Rental 2 Bedroom / 1 Bath Active $2,300 850
12 72676120 Rental 2 Bedroom / 2 Bath Active $2,500 825
13 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804
14 72674604 Rental 2 Bedroom / 1 Bath Active $2,550 800
15 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
16 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
17 72669607 Rental 1 Bedroom / 1 Bath Active $2,600 700
18 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
19 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
20 72658629 Rental 2 Bedroom / 1 Bath Active $2,600 897
21 72670765 Rental 2 Bedroom / 1 Bath Active $2,600 880
22 72520352 Rental 3 Bedroom / 1 Bath Active $2,600 875
23 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
24 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
25 72666436 Rental 3 Bedroom / 1 Bath Active $2,650 875
26 72666435 Rental 3 Bedroom / 1 Bath Active $2,650 875
27 72666434 Rental 3 Bedroom / 1 Bath Active $2,650 875
28 72629880 Rental 2 Bedroom / 1 Bath Active $2,100 655
29 72143540 Rental 2 Bedroom / 1 Bath Active $2,700 968
30 72053124 Rental 2 Bedroom / 2 Bath Active $2,700 950
31 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
32 72643848 Rental 3 Bedroom / 1 Bath Active $2,700 910
33 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
34 72669745 Rental 2 Bedroom / 1 Bath Price Changed $2,700 849
35 72678498 Rental 2 Bedroom / 1 Bath New $2,700 809

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |