GO TO » Description Similar Properties

$2,100

Rental - 2 Bedroom / 1 Bath

900 sqft

313 Allston st. #11
Boston, 02135

aa

Available for June 1st move in, is this beautiful 2 bed condo on the 3rd floor of a well maintained condo building. Located within a rocks throw distance to the large Whole Foods on Washington St and within 10 minutes walking distance to both the B & C T lines on the Green Line. Heat and hot water are both included in the rent, there are gorgeous hardwood floors through out and plenty of sunlight in this street facing 2 bed condo! Kitchen features spacious countertops, dishwasher, disposal and large fridge, as well as a break fast bar. Ceiling lights through out the apartment as well as ceiling fans, laundry can be located in the basement. Please feel free to email w/ any additional questions!

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water

Similar Properties

# id type br/bth status price sq ft
0 72282410 Rental 2 Bedroom / 1 Bath Active $2,100 760
1 72413749 Rental 2 Bedroom / 1 Bath Active $2,100 1,000
2 72107047 Rental 2 Bedroom / 1 Bath Active $2,100 863
4 72236399 Rental 2 Bedroom / 1 Bath Active $2,080 760
5 72681426 Rental 2 Bedroom / 1 Bath New $2,050 750
6 72679204 Rental 2 Bedroom / 1 Bath New $2,150 800
7 72122449 Rental 2 Bedroom / 1 Bath Active $2,050 833
8 72671670 Rental 2 Bedroom / 1 Bath Active $2,200 720
9 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
10 72429662 Rental 2 Bedroom / 1 Bath Active $2,200 739
11 72144311 Rental 2 Bedroom / 1 Bath Active $2,200 746
12 72674224 Rental 2 Bedroom / 1 Bath Active $2,200 746
13 72666432 Rental 2 Bedroom / 1 Bath Active $2,000 750
14 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
15 72673409 Rental 3 Bedroom / 1 Bath Active $2,200 1,000
16 72742550 Rental 1 Bedroom / 1 Bath Active $2,200 811
17 71778849 Rental 2 Bedroom / 1 Bath Active $2,200 875
18 72659225 Rental 1 Bedroom / 1 Bath Active $1,995 750
19 72648318 Rental 2 Bedroom / 1 Bath Extended $1,975 730
20 72654120 Rental 2 Bedroom / 1 Bath Active $1,950 720
21 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
22 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
23 72644954 Rental 2 Bedroom / 1 Bath Active $2,300 739
24 72331523 Rental 2 Bedroom / 1 Bath Active $2,300 750
25 72622615 Rental 2 Bedroom / 1 Bath Active $2,300 760
26 72677636 Rental 2 Bedroom / 1 Bath Active $2,300 771
27 72673639 Rental 3 Bedroom / 1 Bath Active $2,300 1,000
28 72654551 Rental 3 Bedroom / 1 Bath Active $2,300 1,000
29 72673197 Rental 2 Bedroom / 1 Bath Active $2,300 833
30 72681399 Rental 2 Bedroom / 1 Bath New $2,300 850
31 72290631 Rental 3 Bedroom / 1 Bath Active $2,300 890
32 72679517 Rental 3 Bedroom / 1 Bath New $2,350 739
33 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
34 72674359 Rental 2 Bedroom / 1 Bath Active $2,350 782
35 72115241 Rental 2 Bedroom / 1 Bath Active $2,350 1,000
36 72331201 Rental 2 Bedroom / 1 Bath Active $2,350 950
37 72675531 Rental 2 Bedroom / 1 Bath Active $2,356 959
38 72655544 Rental 2 Bedroom / 1 Bath Active $2,375 760
39 71859974 Rental 2 Bedroom / 1 Bath Active $1,800 734
40 72027808 Rental 2 Bedroom / 1 Bath Active $1,800 734
41 72681498 Rental 2 Bedroom / 1 Bath New $2,400 750
42 72669885 Rental 1 Bedroom / 1 Bath Active $2,400 763
43 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
44 72327250 Rental 3 Bedroom / 1 Bath Active $2,400 1,000
45 72311117 Rental 2 Bedroom / 1 Bath Active $1,800 956
46 72137894 Rental 1 Bedroom / 1 Bath Active $1,800 851
47 72657691 Rental 2 Bedroom / 1 Bath Active $2,400 890

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |