GO TO » Description Property History Similar Properties

$2,850

Rental - Studio / 1 Bath

400 sqft

290 Beacon Street #2
Boston, 02116 - Back Bay

aa

Large garden-level studio on Beacon Street in well-maintained brownstone. The size of a small one bedroom this unit features hardwood floors, large separate kitchen with walk-in pantry, bay window, and sleeping alcove with ample closet space separated by double French doors. FULLY FURNISHED with linens, kitchen wares, and everything you could need. All utilities, basic cable, and WiFi included in monthly rent. Professionals and qualified graduate students only. FLEXIBLE LEASE TERMS.

Rental Type:Condominium
Deposit Required:No
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Electric, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Furnishings (See Remarks)

Property History

idtypestatuspricelistedupdated
73021622 Residential Rental Rented $3,195 04-Aug-22 08-Aug-22
73011713 Residential Rental Expired $3,195 13-Jul-22 01-Aug-22
72989816 Residential Rental Expired $3,195 01-Jun-22 01-Jul-22
72964380 Residential Rental Expired $3,195 07-Apr-22 01-Jun-22
72880871 Residential Rental Rented $3,000 12-Aug-21 02-Sep-21
72142902 Rental Active $2,850 07-Apr-17 24-Apr-17

Similar Properties

# id type br/bth status price sq ft
1 72054635 Rental Studio / 1 Bath Active $2,900 450
2 72649558 Rental 1 Bedroom / 1 Bath Active $2,800 450
3 72667551 Rental Studio / 1 Bath Active $2,900 405
4 72361011 Rental Studio / 1 Bath Active $2,800 400
5 72249753 Rental Studio / 1 Bath Active $2,800 400
6 72234043 Rental Studio / 1 Bath Active $2,900 400
7 72596597 Rental Studio / 1 Bath Active $2,950 400
8 72115757 Rental Studio / 1 Bath Active $3,000 400
9 72277812 Rental Studio / 1 Bath Active $2,700 400
10 72361019 Rental Studio / 1 Bath Active $3,000 400
11 72144239 Rental Studio / 1 Bath Active $2,625 400
12 72651045 Rental Studio / 1 Bath Active $2,600 468
13 72677893 Rental 1 Bedroom / 1 Bath Active $2,600 464
14 72379386 Rental Studio / 1 Bath Active $2,600 400
15 72131014 Rental Studio / 1 Bath Price Changed $3,115 466
16 72669933 Rental 1 Bedroom / 1 Bath Active $2,500 480
17 72106337 Rental Studio / 1 Bath Active $3,200 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |