GO TO » Description Similar Properties

$3,200

Rental - 1 Bedroom / 1 Bath

700 sqft

12 Durham Street #2
Boston, 02115

aa

Gorgeous oversized 1 bedroom, floor through east-west facing home. Clearly defined living and dining/study spaces. Additional features include hardwood floors, granite/stainless kitchen w/ breakfast bar, in-unit washer, 1 assigned full parking space . Located within a intimate 3 unit owner occupied building complemented by a beautifully landscaped front garden and pristine common areas . Steps from the Prudential Center, Copley Place, Southwest Corridor, South End's finest restaurants, & parks.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Occupancy Only

Similar Properties

# id type br/bth status price sq ft
0 72670101 Rental 2 Bedroom / 1 Bath Active $3,200 805
1 72660252 Rental 1 Bedroom / 1 Bath Active $3,200 606
2 72649161 Rental 1 Bedroom / 1 Bath Active $3,200 793
3 72633674 Rental 2 Bedroom / 1 Bath Active $3,200 789
4 72659490 Rental 2 Bedroom / 1 Bath Active $3,200 632
5 72520360 Rental 1 Bedroom / 1 Bath Active $3,200 750
6 72145767 Rental 1 Bedroom / 1 Bath Active $3,200 654
8 72597742 Rental 1 Bedroom / 1 Bath Active $3,200 700
9 72677362 Rental 2 Bedroom / 1 Bath Price Changed $3,150 650
10 72144936 Rental 1 Bedroom / 1 Bath Active $3,250 749
11 72673937 Rental 1 Bedroom / 1 Bath Active $3,250 687
12 73061789 Residential Rental 2 Bedroom / 1 Bath Active $3,250 700
13 72625599 Rental 1 Bedroom / 1 Bath Active $3,145 800
14 73063072 Residential Rental 1 Bedroom / 1 Bath New $3,300 819
15 72678976 Rental 1 Bedroom / 1 Bath New $3,300 630
16 72305223 Rental 1 Bedroom / 1 Bath Active $3,100 653
17 72130679 Rental 1 Bedroom / 1 Bath Active $3,300 654
18 72346394 Rental 2 Bedroom / 1 Bath Active $3,300 700
19 72627279 Rental 1 Bedroom / 1 Bath Active $3,300 700
20 3346541 Rental 2 Bedroom / 1 Bath Active $3,100 700
21 72669528 Rental 1 Bedroom / 1 Bath Active $3,395 591
22 72418174 Rental 1 Bedroom / 1 Bath Active $3,399 840
23 72429726 Rental 1 Bedroom / 1 Bath Active $3,000 600
24 72139497 Rental 1 Bedroom / 1 Bath Active $3,400 800
25 72321563 Rental 1 Bedroom / 1 Bath Active $3,400 788
26 72359063 Rental 2 Bedroom / 1 Bath Active $3,000 782
27 72146878 Rental 1 Bedroom / 1 Bath Active $3,000 619
28 72396463 Rental 2 Bedroom / 1 Bath Active $3,000 639
29 72524248 Rental 2 Bedroom / 1 Bath New $3,400 760
30 72380048 Rental 1 Bedroom / 1 Bath Active $3,000 754
31 72368911 Rental 1 Bedroom / 1 Bath Price Changed $3,000 700
32 72622552 Rental 2 Bedroom / 1 Bath Active $2,995 641
33 72381407 Rental 1 Bedroom / 1 Bath Active $2,995 700
34 72384198 Rental 1 Bedroom / 1 Bath Active $2,990 800
35 72591137 Rental 2 Bedroom / 1 Bath Active $2,950 625
36 72143210 Rental 2 Bedroom / 1 Bath Active $3,450 700
37 72387714 Rental 2 Bedroom / 1 Bath Active $3,500 800
38 72743792 Rental 1 Bedroom / 1 Bath Active $2,900 800
39 72415514 Rental 1 Bedroom / 0 Bath Active $2,900 625
40 72644892 Rental 1 Bedroom / 1 Bath Price Changed $2,900 627
41 72239888 Rental 1 Bedroom / 1 Bath Active $3,500 773
42 72676354 Rental 2 Bedroom / 1 Bath Active $3,500 633
43 72635535 Rental 2 Bedroom / 1 Bath Active $2,900 636
44 72127408 Rental 1 Bedroom / 1 Bath Active $3,500 750
45 72371020 Rental 2 Bedroom / 1 Bath Active $3,500 713
46 3850562 Rental 1 Bedroom / 1 Bath Active $3,500 700
47 72548006 Rental 1 Bedroom / 1 Bath Active $2,850 579
48 72633531 Rental 1 Bedroom / 1 Bath Price Changed $3,550 642
49 3723703 Rental 2 Bedroom / 1 Bath Active $2,820 800
50 73057824 Residential Rental 1 Bedroom / 1 Bath Active $2,800 610
51 72661161 Rental 1 Bedroom / 1 Bath Active $3,600 775
52 72576742 Rental 1 Bedroom / 1 Bath Active $3,600 660
53 72256087 Rental 1 Bedroom / 1 Bath Active $2,800 700
54 3346710 Rental 1 Bedroom / 1 Bath Active $2,790 800
55 72463956 Rental 1 Bedroom / 1 Bath Active $2,750 630
56 72647197 Rental 2 Bedroom / 1 Bath Active $3,650 637

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |