GO TO » Description Property History Similar Properties

$2,900

Rental - 2 Bedroom / 2 Bath

973 sqft

931 Massachusetts Ave #1202
Cambridge, 02139 - Mid-Cambridge

aa

LOCATION! LOCATION! LOCATION! You won't even need a car if you live here! Walker's and Biker's Paradise!! WalkScore is 93 and BikeScore is 99! Minutes walk to both Harvard Sq or Central Sq from this modern and luxury high rise condo complex. Bright & spacious, rear facing 2BR, 2BA, 12th flr unit w/ open floor plan & lots of natural sunlight. Open floor plan. Spacious Living Room / Dining Room with large windows. Master Bedroom Suite w/ private master bathroom. 2 beautiful marble baths. Rent includes one parking space. 24 hour concierge. In unit laundry. Central air conditioning. Large common courtyard. Walk to Harvard University, shops, restaurants, Inman Sq, Charles River, H-Mart & the T. Bike to MIT, Harvard Business School and Kendall Sq. Close to Mass Pike, bus to Longwood Medical area, and Boston. Available immediately, unit freshly painted, new carpet in bedroom!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Garden Area, Occupancy Only, Parking

Property History

idtypestatuspricelistedupdated
72801779 Residential Rental Rented $3,400 22-Mar-21 27-May-21
72161700 Rental Active $2,900 10-May-17 24-Oct-17

Similar Properties

# id type br/bth status price sq ft
0 3573299 Rental 2 Bedroom / 2 Bath Active $2,900 1,000
2 72515679 Rental 2 Bedroom / 1 Bath Active $2,950 856
3 72349527 Rental 2 Bedroom / 1 Bath Active $2,950 856
4 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
5 71752308 Rental 2 Bedroom / 2 Bath Active $2,800 850
6 72143814 Rental 2 Bedroom / 1 Bath Active $2,800 871
7 72369442 Rental 2 Bedroom / 1 Bath Active $2,800 900
8 72135768 Rental 2 Bedroom / 2 Bath Active $2,800 924
9 72710310 Rental 2 Bedroom / 1 Bath Active $2,800 1,006
10 3973426 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
11 2183590 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
12 72856513 Residential Rental 2 Bedroom / 1 Bath Active $2,780 899
13 3850564 Rental 2 Bedroom / 2 Bath Active $2,750 1,000
14 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
15 72234890 Rental 2 Bedroom / 1 Bath Active $2,700 833
16 72676202 Rental 2 Bedroom / 1 Bath Active $2,700 1,100
17 72642613 Rental 2 Bedroom / 1 Bath Active $2,700 900
18 72381739 Rental 2 Bedroom / 1 Bath Active $2,700 900
19 72403288 Rental 2 Bedroom / 1 Bath Active $3,100 1,027
20 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
21 72936285 Residential Rental 2 Bedroom / 1 Bath Active $2,650 1,025
22 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
23 72557643 Rental 2 Bedroom / 1 Bath Active $2,600 833
24 72651098 Rental 2 Bedroom / 2 Bath Active $3,200 1,009
25 72235490 Rental 2 Bedroom / 1 Bath Active $2,600 989
26 72660716 Rental 2 Bedroom / 2 Bath Active $3,200 965
27 72095050 Rental 2 Bedroom / 2 Bath Active $3,200 965
28 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
29 72612804 Rental 2 Bedroom / 1 Bath Active $3,300 832
30 72453892 Rental 2 Bedroom / 1 Bath Active $2,500 843
31 72677249 Rental 2 Bedroom / 1 Bath Active $2,500 1,100
32 72514673 Rental 3 Bedroom / 1 Bath Active $3,300 1,080
33 72145564 Rental 2 Bedroom / 1 Bath Active $3,300 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |