GO TO » Description Similar Properties

$3,500

Rental - 2 Bedroom / 2 Bath

990 sqft

1 St. George Street #3B
Boston, 02118 - South End

aa

Sun-filled corner home with two bedrooms, two baths and deeded parking, overlooking two of the South End's most beautiful and historic green spaces, Franklin and Blackstone Squares. The kitchen has gas cooking with maple cabinetry, granite counters and stainless steel appliances. The living/dining room has corner exposures with five large windows and hardwood floors. The master bedroom has a bay window looking out over the square, a walk-in closet and an en-suite master bath with a window. The guest bedroom is conveniently adjacent to the second bath. There is an elevator and direct access through the lobby to a full deeded parking space on the paved alley. The best of the South End is all just a short walk away - don't miss this one!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:Yes
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Laundry Facilities, Parking

Similar Properties

# id type br/bth status price sq ft
0 73058497 Residential Rental 2 Bedroom / 1 Bath Active $3,500 892
1 72677014 Rental 2 Bedroom / 1 Bath Back on Market $3,500 987
2 72374429 Rental 2 Bedroom / 1 Bath Active $3,500 991
4 72661639 Rental 2 Bedroom / 2 Bath Active $3,550 860
5 72638838 Rental 2 Bedroom / 1 Bath Active $3,600 824
6 72673202 Rental 2 Bedroom / 1 Bath Active $3,400 1,110
7 72123701 Rental 1 Bedroom / 1 Bath Active $3,600 878
8 72413799 Rental 2 Bedroom / 2 Bath Active $3,600 1,046
9 72545834 Rental 1 Bedroom / 1 Bath Active $3,700 828
10 72488154 Rental 1 Bedroom / 1 Bath Active $3,300 875
11 72634692 Rental 1 Bedroom / 1 Bath Active $3,300 900
12 72668957 Rental 2 Bedroom / 1 Bath Active $3,700 1,046
13 72125750 Rental 1 Bedroom / 1 Bath Active $3,300 945
14 72669179 Rental 3 Bedroom / 1 Bath Active $3,300 1,000
15 72679654 Rental 2 Bedroom / 1 Bath New $3,210 800
16 72649161 Rental 1 Bedroom / 1 Bath Active $3,200 793
17 72115878 Rental 2 Bedroom / 1 Bath Extended $3,200 800
18 4011320 Rental 3 Bedroom / 1 Bath Active $3,800 900
19 72430058 Rental 2 Bedroom / 1 Bath Active $3,100 880
20 73058895 Residential Rental 2 Bedroom / 1 Bath Active $3,900 886
21 72216000 Rental 2 Bedroom / 2 Bath Active $3,100 906
22 72665437 Rental 3 Bedroom / 1 Bath Active $3,100 1,070
23 73063139 Residential Rental 2 Bedroom / 2 Bath New $3,950 1,046
24 73044141 Residential Rental 4 Bedroom / 1 Bath Active $3,975 1,000
25 72352158 Rental 1 Bedroom / 1 Bath Active $3,000 800
26 72143361 Rental 2 Bedroom / 1 Bath Active $3,000 900
27 72655103 Rental 2 Bedroom / 1 Bath Active $3,000 920
28 72426046 Rental 2 Bedroom / 1 Bath Active $3,000 926
29 72677034 Rental 2 Bedroom / 1 Bath Active $3,000 950
30 72135253 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
31 72679709 Rental 2 Bedroom / 1 Bath New $2,995 862
32 72739440 Rental 2 Bedroom / 2 Bath Active $2,995 1,100
33 3492665 Rental 2 Bedroom / 2 Bath Active $2,975 900

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |