GO TO » Description Similar Properties

$3,200

Rental - 2 Bedroom / 2 Bath

1,029 sqft

20 Penniman Rd #102
Boston, 02134

aa

Located in one of Boston's most sought-after neighborhoods, Penniman on the Park is the only new residential building situated in the rapidly emerging Boston Landing neighborhood. This brand new unit on the first floor has two spacious bedrooms, large living/dining area that features open floor plans, a modern kitchen with sleek cabinetry, quartz countertops, high end Jenn-Air appliances, and oak hardwood flooring throughout. Other features include in-unit laundry, central HVAC, garage parking and private fenced back yard. This professionally managed property is ideally situated one block from the new Boston Landing commuter rail station, as well as being two blocks into Allston Village. Steps to grocery stores (Stop&Shop, Star Market), MBTA stations (Green B line), restaurants, shopping, park and so much more. Quick access to I-90 and Storrow Drive. Garage parking spot available for $200/month.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance

Similar Properties

# id type br/bth status price sq ft
0 72622825 Rental 3 Bedroom / 1 Bath Active $3,200 1,225
1 72500095 Rental 2 Bedroom / 1 Bath Active $3,200 913
2 72666368 Rental 2 Bedroom / 2 Bath Active $3,200 1,088
3 72680297 Rental 1 Bedroom / 1 Bath New $3,200 1,007
5 72668912 Rental 3 Bedroom / 1 Bath Active $3,195 950
6 72605494 Rental 3 Bedroom / 1 Bath Active $3,250 1,000
7 72669039 Rental 3 Bedroom / 1 Bath Active $3,275 950
8 72661997 Rental 3 Bedroom / 1 Bath Active $3,100 1,150
9 72661993 Rental 3 Bedroom / 2 Bath Active $3,100 1,150
10 72676445 Rental 2 Bedroom / 2 Bath Active $3,300 1,108
11 72651811 Rental 4 Bedroom / 2 Bath Active $3,300 1,100
12 72677196 Rental 4 Bedroom / 1 Bath Active $3,375 1,200
13 72677165 Rental 4 Bedroom / 2 Bath Active $3,375 1,200
14 72654886 Rental 3 Bedroom / 1 Bath Active $3,000 850
15 72656900 Rental 2 Bedroom / 1 Bath Active $3,400 877
16 72673006 Rental 2 Bedroom / 2 Bath Price Changed $3,400 892
17 72646441 Rental 2 Bedroom / 1 Bath Active $3,000 922
18 72652617 Rental 2 Bedroom / 2 Bath Active $3,000 1,095
19 72230098 Rental 2 Bedroom / 2 Bath Active $3,000 989
20 72127215 Rental 2 Bedroom / 2 Bath Active $2,995 1,108
21 72673248 Rental 3 Bedroom / 1 Bath Active $2,950 1,000
22 72126656 Rental 2 Bedroom / 2 Bath Active $2,950 1,048
23 72668908 Rental 3 Bedroom / 1 Bath Active $3,490 1,100
24 72675470 Rental 2 Bedroom / 1 Bath Active $2,900 829
25 72811559 Residential Rental 4 Bedroom / 2 Bath New $3,500 1,200
26 72655345 Rental 2 Bedroom / 1 Bath Active $3,500 1,103
27 72680018 Rental 2 Bedroom / 2 Bath New $3,550 850
28 72300118 Rental 2 Bedroom / 1 Bath Active $2,850 903
29 72634383 Rental 2 Bedroom / 1 Bath Active $2,850 944
30 72644859 Rental 3 Bedroom / 1 Bath Active $2,800 850
31 72655377 Rental 4 Bedroom / 1 Bath Active $3,600 1,200
32 72129474 Rental 3 Bedroom / 1 Bath Active $2,800 900
33 72674838 Rental 3 Bedroom / 2 Bath Active $3,600 1,100
34 72199293 Rental 2 Bedroom / 2 Bath Active $3,600 989
35 72296955 Rental 2 Bedroom / 1 Bath Active $2,800 1,007
36 72681010 Rental 3 Bedroom / 1 Bath New $2,750 1,200
37 72679132 Rental 2 Bedroom / 1 Bath Price Changed $2,750 1,200
38 72679373 Rental 3 Bedroom / 1 Bath New $2,750 1,090

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |