GO TO » Description Similar Properties

$2,200

Rental - 1 Bedroom / 1 Bath

448 sqft

49 Garden St #B
Boston, 02114 - Beacon Hill

aa

Perfect 1 bedroom "Petit Appartement" It sits on two floors and offers you style, comfort and convenience. From the main entrance on the first floor you enter the living space with exclusive access to the private garden/patio, an awesome bonus for a rental unit on the Hill. The kitchen area features a tastefully disguised refrigerator, dishwasher as well as a beautiful Bertazzoni gas range and oven. Head down the spiral staircase and you have a nice sized carpeted bedroom, exposed brick wall and a bright and modern tiled bathroom. Very low maintenance and overhead with this unit as its delivered fully furnished and the heat pump and hot water are already included in the rent! The Mitsubishi ductless Air Conditioning system will keep you cool during those sweltering days of summer. AND to add to the charm of the apartment, nearby you'll find easy access to Whole Foods, MGH and all the lively shops and restaurants along Charles Street.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Furnishings (See Remarks)

Similar Properties

# id type br/bth status price sq ft
0 3432086 Rental Studio / 1 Bath Active $2,200 500
1 72142201 Rental Studio / 1 Bath Active $2,200 500
2 72423548 Rental Studio / 1 Bath Price Changed $2,200 400
4 72644256 Rental 1 Bedroom / 1 Bath Active $2,175 450
5 72105137 Rental 1 Bedroom / 1 Bath Active $2,150 516
6 72221046 Rental 1 Bedroom / 1 Bath Active $2,275 509
7 72143903 Rental 1 Bedroom / 1 Bath Active $2,100 375
8 72418070 Rental 1 Bedroom / 1 Bath Active $2,300 503
9 72379054 Rental 1 Bedroom / 1 Bath Active $2,100 500
10 72539829 Rental 1 Bedroom / 1 Bath Active $2,100 400
11 72143631 Rental 1 Bedroom / 1 Bath Active $2,000 360
12 72446260 Rental 1 Bedroom / 1 Bath Active $2,400 500
13 72144294 Rental 1 Bedroom / 1 Bath Active $2,400 500
14 72407166 Rental 2 Bedroom / 1 Bath Active $2,400 500
15 72131033 Rental 1 Bedroom / 1 Bath Active $2,000 500
16 72677167 Rental 1 Bedroom / 1 Bath Active $2,000 400
17 72335197 Rental 1 Bedroom / 1 Bath Active $2,000 425
18 72860512 Residential Rental Studio / 1 Bath Active $2,000 470
19 72576115 Rental 1 Bedroom / 1 Bath Active $2,400 459
20 72658035 Rental 1 Bedroom / 1 Bath Price Changed $2,000 450
21 72207173 Rental 1 Bedroom / 1 Bath Active $2,450 438
22 72650918 Rental 2 Bedroom / 1 Bath Active $2,499 475
23 72129205 Rental 1 Bedroom / 1 Bath Active $2,500 535
24 72523760 Rental 1 Bedroom / 1 Bath New $2,500 500
25 72413801 Rental 1 Bedroom / 1 Bath Price Changed $2,500 500
26 72524240 Rental 2 Bedroom / 1 Bath Active $2,500 400
27 72133054 Rental 1 Bedroom / 1 Bath Active $2,500 460

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |