GO TO » Description Similar Properties

$3,500

Rental - 2 Bedroom / 2 Bath

1,095 sqft

43 L St. #PH
Boston, 02127 - South Boston

aa

PRICE ADJUSTMENT! Ultra-luxury 2 bed/2 bath Penthouse available now in boutique 4 unit building. This unit has it all, direct elevator entry to unit, Bertazzoni range/oven, high end stainless steel appliances, imported marble countertops, gas fireplace, custom cabinets, in-unit washer/dryer, large master bedroom + bathroom, private deck off living room AND direct access to common roof deck with unobstructed views of Downtown Boston. Ideally located steps from multiple Bus Lines to Downtown Boston, the Seaport, the Red Line and all of South Boston's restaurants, bars and shops. Grocery shopping is one minute away at Stop N Shop! Landlord will provide 55 inch flat screen for living room and FREE monthly cleaning service for the common areas and lobby. This unit will not last. Tenant to pay first month rent, security deposit ($1500) and broker fee upon signing lease. Available 9/15. Email list agent to show. 24 Hours Required.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Laundry Facilities, Security

Similar Properties

# id type br/bth status price sq ft
0 72542749 Rental 2 Bedroom / 1 Bath Active $3,500 893
1 73016578 Residential Rental 3 Bedroom / 1 Bath Active $3,500 1,000
2 72672724 Rental 2 Bedroom / 1 Bath Active $3,500 1,125
4 72112813 Rental 2 Bedroom / 2 Bath Active $3,550 1,060
5 73053149 Residential Rental 3 Bedroom / 1 Bath Active $3,550 1,100
6 72572329 Rental 2 Bedroom / 1 Bath Active $3,430 1,250
7 72676469 Rental 2 Bedroom / 2 Bath Active $3,400 1,285
8 72658787 Rental 2 Bedroom / 1 Bath Active $3,600 1,250
9 72380861 Rental 2 Bedroom / 2 Bath Active $3,400 1,224
10 72386802 Rental 4 Bedroom / 1 Bath Active $3,600 1,098
11 72367518 Rental 3 Bedroom / 1 Bath Active $3,600 1,098
12 72452491 Rental 2 Bedroom / 1 Bath Active $3,685 1,073
13 72666062 Rental 2 Bedroom / 1 Bath Price Changed $3,295 1,100
14 72545066 Rental 3 Bedroom / 2 Bath Active $3,250 950
15 72602749 Rental 2 Bedroom / 2 Bath Active $3,800 1,300
16 72365407 Rental 2 Bedroom / 2 Bath Active $3,200 919
17 72130993 Rental 3 Bedroom / 1 Bath Active $3,800 999
18 72625025 Rental 2 Bedroom / 1 Bath Active $3,200 1,000
19 73062292 Residential Rental 3 Bedroom / 1 Bath Price Changed $3,200 1,025
20 72403875 Rental 2 Bedroom / 2 Bath Active $3,200 1,072
21 72658710 Rental 2 Bedroom / 2 Bath Active $3,850 1,305
22 73063167 Residential Rental 2 Bedroom / 2 Bath New $3,150 900
23 72672424 Rental 3 Bedroom / 1 Bath Active $3,895 1,000
24 72678342 Rental 3 Bedroom / 1 Bath Active $3,900 885
25 73055073 Residential Rental 2 Bedroom / 2 Bath Active $3,900 935
26 73060222 Residential Rental 2 Bedroom / 2 Bath Active $3,900 1,110
27 73062053 Residential Rental 3 Bedroom / 1 Bath Active $3,950 1,000
28 72671728 Rental 2 Bedroom / 1 Bath Active $3,000 905
29 72356512 Rental 3 Bedroom / 1 Bath Active $3,000 950
30 72427204 Rental 2 Bedroom / 2 Bath Active $3,000 1,224
31 72402308 Rental 2 Bedroom / 2 Bath Active $3,000 1,224
32 72119097 Rental 4 Bedroom / 1 Bath Extended $4,000 1,200
33 72407743 Rental 2 Bedroom / 2 Bath Active $3,000 1,000
34 73063560 Residential Rental 2 Bedroom / 1 Bath New $3,000 1,000
35 72760353 Rental 2 Bedroom / 2 Bath Active $3,000 1,008

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |