GO TO » Description Similar Properties

$2,950

Rental - 1 Bedroom / 1 Bath

800 sqft

20 Parmenter Street #203
Boston, 02113 - North End

aa

Modern and spacious one bedroom home located in the heart of Boston's Little Italy. The open floor plan is perfect for entertaining along with tons of natural sunlight, 12 ft ceilings, granite breakfast bar and all new appliances. Large master bedroom with walk in closet, in unit laundry and a full bath, other amenities include; elevator, secured building and professionally managed. Pets Welcome!

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
0 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
2 72529656 Rental Studio / 1 Bath Active $2,925 727
3 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
4 72144434 Rental 2 Bedroom / 1 Bath Active $2,900 687
5 72130692 Rental 2 Bedroom / 1 Bath Active $2,900 700
6 72230904 Rental 2 Bedroom / 1 Bath Active $3,000 900
7 72398132 Rental 2 Bedroom / 1 Bath Active $3,000 900
8 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
9 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
10 3190842 Rental 2 Bedroom / 2 Bath Active $2,899 950
11 72675136 Rental 1 Bedroom / 1 Bath Active $2,895 946
12 72332427 Rental 1 Bedroom / 1 Bath Active $2,880 692
13 72206258 Rental 1 Bedroom / 1 Bath Active $3,040 693
14 72421573 Rental 1 Bedroom / 1 Bath Active $2,850 786
15 72208738 Rental 1 Bedroom / 1 Bath Active $2,800 650
16 72144517 Rental 2 Bedroom / 1 Bath Active $2,800 672
17 3567698 Rental 2 Bedroom / 1 Bath Active $2,800 910
18 72527292 Rental 2 Bedroom / 1 Bath Active $2,800 700
19 72393206 Rental 2 Bedroom / 1 Bath Extended $2,800 900
20 3567699 Rental 2 Bedroom / 2 Bath Active $2,800 900
21 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
22 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
23 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
24 3719990 Rental 2 Bedroom / 2 Bath Active $2,800 850
25 3157038 Rental 2 Bedroom / 2 Bath Active $2,800 850
26 72111119 Rental 1 Bedroom / 1 Bath Active $2,800 760
27 72245385 Rental 2 Bedroom / 1 Bath Active $2,800 780
28 72105365 Rental 1 Bedroom / 2 Bath Active $2,800 781
29 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
30 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
31 72997045 Residential Rental Studio / 0 Bath Active $3,160 700
32 72141119 Rental 1 Bedroom / 1 Bath Active $2,700 950
33 72681483 Rental 2 Bedroom / 1 Bath New $2,700 700
34 72661295 Rental 2 Bedroom / 1 Bath Active $2,700 700
35 72368073 Rental 2 Bedroom / 1 Bath Active $3,200 900
36 72208421 Rental 2 Bedroom / 1 Bath Active $2,700 884
37 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
38 72102829 Rental 1 Bedroom / 1 Bath Price Changed $2,700 756
39 72126617 Rental 1 Bedroom / 1 Bath Active $3,200 772
40 73061159 Residential Rental 1 Bedroom / 1 Bath Active $2,650 699
41 72661886 Rental 2 Bedroom / 1 Bath Active $3,300 715
42 72378964 Rental 2 Bedroom / 2 Bath Active $2,600 720
43 72669851 Rental 2 Bedroom / 2 Bath Active $3,300 850
44 72406786 Rental 1 Bedroom / 1 Bath Active $2,600 752
45 3872546 Rental 1 Bedroom / 1 Bath Active $2,600 800
46 72668208 Rental 3 Bedroom / 1 Bath Active $3,300 800
47 3448203 Rental 1 Bedroom / 1 Bath Active $2,585 750
48 73041692 Residential Rental 1 Bedroom / 1 Bath Active $3,375 692

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |