GO TO » Description Similar Properties

$2,600

Rental - 1 Bedroom / 1 Bath

800 sqft

9 Blackwood #A
Boston, 02115

aa

Beautiful floor through, garden level apartment located off quintessential Saint Botolph Street in the Back Bay. This pet friendly apartment offers a spacious living room and a modern open kitchen with a breakfast bar. Hardwood floors, central heating and air conditioning, in-unit washer/dryer, modern bath bathroom and generous closet space throughout . A+ location! Only steps away from The Prudential Center, Boylston and Newbury streets, great shopping, restaurants and nightlife! Green and Orange Lines very close by.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes
For Sale:No
Rent Includes:Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
0 72590407 Rental 2 Bedroom / 1 Bath Active $2,600 650
1 3631860 Rental 2 Bedroom / 1 Bath Active $2,600 800
3 72670637 Rental 1 Bedroom / 1 Bath Active $2,625 648
4 72334660 Rental 1 Bedroom / 1 Bath Active $2,625 652
5 72566309 Rental 1 Bedroom / 1 Bath Active $2,550 645
6 72372337 Rental 1 Bedroom / 1 Bath Active $2,550 650
7 72664503 Rental 1 Bedroom / 1 Bath Active $2,550 666
8 72379398 Rental 2 Bedroom / 1 Bath Active $2,550 800
9 72622618 Rental 1 Bedroom / 1 Bath Active $2,675 650
10 72670630 Rental 1 Bedroom / 1 Bath Active $2,525 718
11 72670746 Rental 1 Bedroom / 1 Bath Active $2,525 745
12 72621431 Rental 1 Bedroom / 1 Bath Active $2,700 650
13 4011482 Rental 1 Bedroom / 1 Bath Active $2,500 650
14 72144412 Rental 1 Bedroom / 1 Bath Active $2,700 902
15 72403909 Rental 1 Bedroom / 1 Bath Active $2,500 900
16 72667847 Rental 1 Bedroom / 1 Bath Active $2,500 700
17 72141479 Rental 1 Bedroom / 1 Bath Active $2,500 700
18 72634148 Rental 1 Bedroom / 1 Bath Active $2,500 900
19 2889766 Rental 2 Bedroom / 1 Bath Active $2,500 850
20 72651164 Rental 1 Bedroom / 1 Bath Price Changed $2,500 754
21 3458971 Rental 1 Bedroom / 2 Bath Active $2,700 800
22 3545234 Rental 1 Bedroom / 1 Bath Active $2,499 720
23 72246115 Rental 1 Bedroom / 1 Bath Active $2,495 825
24 72250519 Rental 2 Bedroom / 1 Bath Active $2,475 877
25 72670755 Rental 1 Bedroom / 1 Bath Active $2,450 730
26 72334669 Rental 2 Bedroom / 1 Bath Active $2,750 852
27 3346710 Rental 1 Bedroom / 1 Bath Active $2,790 800
28 71840034 Rental 2 Bedroom / 1 Bath Active $2,800 900
29 71656936 Rental 1 Bedroom / 1 Bath Active $2,400 700
30 72256087 Rental 1 Bedroom / 1 Bath Active $2,800 700
31 72409696 Rental 1 Bedroom / 1 Bath Active $2,400 730
32 72334671 Rental 2 Bedroom / 1 Bath Active $2,800 852
33 72202569 Rental 1 Bedroom / 1 Bath Active $2,400 800
34 3723703 Rental 2 Bedroom / 1 Bath Active $2,820 800
35 72651667 Rental 1 Bedroom / 1 Bath Active $2,350 680
36 71838882 Rental 1 Bedroom / 1 Bath Active $2,345 680
37 4033782 Rental Studio / 1 Bath Active $2,300 650
38 72641949 Rental 2 Bedroom / 1 Bath Active $2,900 837
39 72743792 Rental 1 Bedroom / 1 Bath Active $2,900 800
40 72214085 Rental 1 Bedroom / 1 Bath Active $2,250 650
41 72252233 Rental 1 Bedroom / 1 Bath Active $2,250 650
42 72667259 Rental 2 Bedroom / 1 Bath Active $2,950 850
43 72717787 Rental 2 Bedroom / 2 Bath Active $2,250 750
44 72384198 Rental 1 Bedroom / 1 Bath Active $2,990 800

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |