GO TO » Description Similar Properties

$2,000

Rental - Studio / 1 Bath

391 sqft

387 Marlborough St #7
Boston, 02115

aa

Spacious, bright, and sunny studio facing south on Marlborough St. Enjoy picturesque Back Bay views through your feature piece bay window. The fully equipped renovated kitchen and just redone bathroom make this the ideal Boston studio. A large walk in closet and 2 functional built ins provide ample storage. Heat and Hot Water included. Available immediately.

Rental Type:Condominium
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
0 72660922 Rental Studio / 1 Bath Active $2,000 350
1 71969637 Rental Studio / 1 Bath New $2,000 400
3 72663016 Rental 1 Bedroom / 1 Bath Active $1,999 350
4 72680250 Rental 1 Bedroom / 1 Bath New $1,975 400
5 72422312 Rental Studio / 1 Bath Active $2,050 350
6 72640801 Rental 1 Bedroom / 1 Bath Active $2,050 380
7 72647189 Rental Studio / 1 Bath Active $2,050 400
8 72670119 Rental Studio / 1 Bath Active $1,950 395
9 72590823 Rental Studio / 1 Bath Active $2,100 450
10 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
11 72675708 Rental Studio / 0 Bath Active $2,100 350
12 72618560 Rental 1 Bedroom / 1 Bath Active $2,100 400
13 72751580 Rental 1 Bedroom / 1 Bath New $2,100 400
14 72151968 Rental Studio / 1 Bath New $1,895 400
15 72665432 Rental Studio / 1 Bath Active $1,850 347
16 72411335 Rental Studio / 1 Bath Active $1,850 430
17 72660988 Rental 1 Bedroom / 1 Bath Active $2,150 400
18 72662025 Rental Studio / 1 Bath Active $2,185 400
19 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
20 72676414 Rental Studio / 1 Bath Active $1,800 425
21 72249222 Rental 1 Bedroom / 1 Bath New $2,200 370
22 72668656 Rental Studio / 1 Bath Active $2,200 400
23 71818236 Rental 1 Bedroom / 1 Bath Active $2,200 400
24 72647185 Rental Studio / 1 Bath Active $2,200 400
25 72241716 Rental Studio / 1 Bath Active $1,795 460
26 72667568 Rental 1 Bedroom / 1 Bath Active $1,795 400
27 72648815 Rental 1 Bedroom / 1 Bath Active $1,775 410
28 72609531 Rental Studio / 1 Bath Active $1,750 438
29 72654671 Rental Studio / 1 Bath Active $2,250 350
30 72659484 Rental 1 Bedroom / 1 Bath Active $2,250 350
31 72652881 Rental Studio / 1 Bath Active $2,250 425
32 72538891 Rental Studio / 1 Bath Active $2,250 400
33 72673139 Rental Studio / 1 Bath Active $1,700 319
34 72668212 Rental 1 Bedroom / 1 Bath Active $2,300 350
35 72646331 Rental Studio / 1 Bath Active $2,300 425
36 72674128 Rental Studio / 1 Bath Active $1,700 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |