GO TO » Description Similar Properties

$3,200

Rental - 3 Bedroom / 2 Bath

1,000 sqft

56 Liverpool #2
Boston, 02128 - East Boston

aa

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes
For Sale:No
Rent Includes:Occupancy Only

Similar Properties

# id type br/bth status price sq ft
0 72643509 Rental 2 Bedroom / 2 Bath Active $3,200 900
2 72119590 Rental 3 Bedroom / 2 Bath Active $3,150 1,080
3 72515681 Rental 2 Bedroom / 2 Bath Active $3,250 1,040
4 72812732 Residential Rental 3 Bedroom / 2 Bath Active $3,300 875
5 72653797 Rental 2 Bedroom / 2 Bath Active $3,100 985
6 73059636 Residential Rental 2 Bedroom / 2 Bath Active $3,350 944
7 73062976 Residential Rental 2 Bedroom / 1 Bath New $3,395 991
8 73049388 Residential Rental 2 Bedroom / 2 Bath Active $3,399 971
9 73058133 Residential Rental 2 Bedroom / 1 Bath Active $3,000 853
10 73060408 Residential Rental 2 Bedroom / 2 Bath Active $3,000 858
11 72664965 Rental 3 Bedroom / 1 Bath Active $3,000 1,100
12 72568511 Rental 2 Bedroom / 2 Bath Active $3,000 1,030
13 72503687 Rental 2 Bedroom / 2 Bath Active $3,000 984
14 72100194 Rental 2 Bedroom / 2 Bath Active $3,000 991
15 73060362 Residential Rental 3 Bedroom / 1 Bath Active $3,000 1,000
16 73061195 Residential Rental 2 Bedroom / 2 Bath Active $2,995 840
17 72362139 Rental 2 Bedroom / 1 Bath Active $2,950 872
18 72623818 Rental 2 Bedroom / 2 Bath Active $3,475 1,000
19 72592277 Rental 3 Bedroom / 2 Bath Price Changed $3,500 1,100
20 72681424 Rental 3 Bedroom / 2 Bath New $2,900 900
21 72656993 Rental 3 Bedroom / 2 Bath Active $3,500 950
22 73060410 Residential Rental 1 Bedroom / 1 Bath Active $2,850 1,000
23 73060002 Residential Rental 2 Bedroom / 1 Bath Active $2,800 880
24 72629247 Rental 2 Bedroom / 2 Bath Active $2,800 950
25 72678436 Rental 2 Bedroom / 2 Bath Active $2,750 954

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |