GO TO » Description Similar Properties

$2,550

Rental - 1 Bedroom / 1 Bath

1,000 sqft

45 Green St #1
Boston, 02129

aa

DON’T MISS THIS ONE!!! Available June 1st. Oversized, Bright 1+ bedrooms,1 1/2 baths, hardwood floors, eat in kitchen featuring dishwasher and garbage disposal. Potential in-home office. Plenty of outdoor space featuring brick patio ready for your outdoor entertaining, Laundry in the basement and extra storage. No cats, dogs upon approval. Within walking distance to MBTA, restaurants and downtown Boston.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Garden Area, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
1 72549690 Rental 2 Bedroom / 1 Bath Active $2,500 800
2 72407062 Rental 1 Bedroom / 1 Bath Active $2,600 804
3 72145506 Rental 2 Bedroom / 1 Bath Active $2,500 806
4 72674155 Rental 2 Bedroom / 1 Bath Price Changed $2,500 850
5 72123718 Rental 1 Bedroom / 1 Bath Active $2,600 1,100
6 72409348 Rental 2 Bedroom / 2 Bath Active $2,500 1,100
7 72292107 Rental 1 Bedroom / 1 Bath Active $2,605 850
8 72675003 Rental 1 Bedroom / 1 Bath Active $2,450 800
9 72677937 Rental 2 Bedroom / 1 Bath Active $2,650 850
10 72538875 Rental 2 Bedroom / 1 Bath Active $2,650 900
11 72631062 Rental 1 Bedroom / 1 Bath Active $2,650 1,100
12 72680550 Rental 1 Bedroom / 1 Bath New $2,700 800
13 72372803 Rental 2 Bedroom / 1 Bath Active $2,400 892
14 72208917 Rental 3 Bedroom / 1 Bath Active $2,400 1,100
15 72549571 Rental 1 Bedroom / 2 Bath Active $2,400 1,010
16 72434395 Rental 2 Bedroom / 1 Bath Active $2,395 900
17 72670719 Rental 1 Bedroom / 1 Bath Active $2,710 855
18 72265827 Rental 1 Bedroom / 1 Bath Active $2,730 837
19 72654030 Rental 2 Bedroom / 1 Bath Active $2,750 950
20 72670722 Rental 1 Bedroom / 1 Bath Active $2,785 825
21 72679472 Rental 1 Bedroom / 1 Bath New $2,300 800
22 72574925 Rental 1 Bedroom / 1 Bath Active $2,300 850
23 72678712 Rental 1 Bedroom / 1 Bath New $2,800 900
24 72680724 Rental 2 Bedroom / 1 Bath New $2,800 1,100
25 72676049 Rental 2 Bedroom / 1 Bath Price Changed $2,800 950
26 72367961 Rental 2 Bedroom / 1 Bath Active $2,800 953
27 72222712 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
28 71819535 Rental 2 Bedroom / 1 Bath Active $2,300 1,000
29 72362445 Rental 2 Bedroom / 1 Bath Active $2,200 850
30 72597626 Rental 1 Bedroom / 1 Bath Active $2,900 1,150
31 72144867 Rental 2 Bedroom / 1 Bath Active $2,900 1,150
32 72666238 Rental 1 Bedroom / 1 Bath Active $2,200 1,100
33 72661778 Rental 1 Bedroom / 1 Bath Active $2,900 1,100

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |