GO TO » Description Similar Properties

$2,350

Rental - 1 Bedroom / 1 Bath

704 sqft

15 North Beacon Street #322
Boston, 02134

aa

MUST SEE! 1 Bedroom/ 1 Bath with Balcony located in a Luxury Building.  Building amenities include a rooftop pool, exercise facility, central A/C, elevators, 24 hour concierge, and laundry facilities on each floor.  Updated kitchen features white cabinets and stainless steel appliances, including a dishwasher and microwave.  1 garage parking space is also included.  Plus this property is conveniently located near the Mass Pike, Storrow Drive, and public transportation, in addition to many restaurants.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Swimming Pool, Furnishings (See Remarks), Parking

Similar Properties

# id type br/bth status price sq ft
1 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
2 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
3 72127742 Rental 1 Bedroom / 1 Bath Active $2,400 812
4 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
5 72651420 Rental 2 Bedroom / 1 Bath Active $2,400 631
6 72676120 Rental 2 Bedroom / 2 Bath Active $2,500 825
7 72647498 Rental Studio / 1 Bath Active $2,200 600
8 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804
9 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
10 72420472 Rental 2 Bedroom / 1 Bath Active $2,200 610
11 72676825 Rental 2 Bedroom / 1 Bath Active $2,200 628
12 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
13 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
14 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
15 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
16 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718
17 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
18 72612132 Rental 2 Bedroom / 1 Bath Active $2,175 615
19 72119408 Rental 2 Bedroom / 1 Bath Active $2,150 576
20 72674604 Rental 2 Bedroom / 1 Bath Active $2,550 800
21 72526026 Rental 2 Bedroom / 1 Bath Active $2,100 590
22 72629880 Rental 2 Bedroom / 1 Bath Active $2,100 655
23 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
24 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
25 72669607 Rental 1 Bedroom / 1 Bath Active $2,600 700
26 72618075 Rental 2 Bedroom / 1 Bath Price Changed $2,095 593
27 72119365 Rental 2 Bedroom / 1 Bath Active $2,050 593
28 72678498 Rental 2 Bedroom / 1 Bath New $2,700 809
29 72645492 Rental 2 Bedroom / 1 Bath Active $2,000 800
30 72658498 Rental 1 Bedroom / 1 Bath Active $2,000 700
31 72658428 Rental 1 Bedroom / 1 Bath Active $2,000 700

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |