GO TO » Description Similar Properties

$1,800

Rental - 1 Bedroom / 1 Bath

553 sqft

47 Park Vale Ave #10
Boston, 02134

aa

Heat and Hot water included! Bright & Beautiful top floor condo with an enclosed private porch in a brick building available for rent starting July 1st. 4 rooms. 1 bed, 1 full bath. Additional storage space is available in the basement. Common laundry within the building in the basement. Great location! Close to everything. Conveniently located in Allston village and steps away from supermarkets, restaurants, bars, shops, and bus/T stations. 5 mins walking distance to Green line "Harvard Avenue" B line T station, and easy access to Boston University. Video walk-through as the virtual tour is available upon request.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
0 72190196 Rental 2 Bedroom / 1 Bath Active $1,800 475
1 72680346 Rental 1 Bedroom / 1 Bath New $1,800 625
2 72060962 Rental 1 Bedroom / 1 Bath Active $1,800 614
4 72631928 Rental 1 Bedroom / 1 Bath Active $1,775 609
5 72673461 Rental 1 Bedroom / 1 Bath Price Changed $1,750 460
6 72681015 Rental 1 Bedroom / 1 Bath New $1,850 600
7 72672934 Rental 1 Bedroom / 1 Bath Active $1,850 578
8 72428600 Rental 1 Bedroom / 1 Bath Active $1,750 575
9 72672114 Rental 1 Bedroom / 1 Bath Active $1,750 550
10 72659834 Rental 1 Bedroom / 1 Bath Active $1,900 450
11 72339567 Rental 1 Bedroom / 1 Bath Active $1,700 455
12 72672016 Rental 1 Bedroom / 1 Bath Active $1,900 467
13 72665203 Rental 1 Bedroom / 1 Bath Active $1,700 500
14 72423743 Rental 1 Bedroom / 1 Bath Active $1,700 600
15 72369907 Rental 1 Bedroom / 1 Bath Active $1,900 600
16 72644365 Rental 1 Bedroom / 1 Bath Active $1,900 525
17 72669040 Rental 2 Bedroom / 1 Bath Active $1,900 525
18 72655579 Rental 1 Bedroom / 1 Bath Active $1,700 526
19 72419883 Rental 1 Bedroom / 1 Bath Active $1,900 542
20 72432135 Rental 1 Bedroom / 1 Bath New $1,700 550
21 72385208 Rental Studio / 1 Bath Active $1,650 450
22 72675262 Rental 1 Bedroom / 1 Bath Active $1,950 650
23 72670515 Rental 1 Bedroom / 1 Bath Active $1,950 465
24 72398065 Rental 1 Bedroom / 1 Bath Active $1,650 610
25 72678293 Rental 1 Bedroom / 1 Bath Active $1,950 508
26 72651232 Rental 1 Bedroom / 1 Bath Active $1,650 550
27 72674754 Rental 1 Bedroom / 1 Bath Active $1,975 591
28 72643517 Rental 1 Bedroom / 1 Bath Price Changed $2,000 500
29 72119365 Rental 2 Bedroom / 1 Bath Active $2,050 593
30 72409693 Rental 1 Bedroom / 1 Bath Active $1,550 540
31 72236872 Rental 1 Bedroom / 1 Bath Active $1,550 561

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |