GO TO » Description Similar Properties

$4,000

Rental - 1 Bedroom / 1 Bath

862 sqft

130 Appleton #4a
Boston, 02116 - South End

aa

*Available July* Gorgeous Penthouse 1.5 1 bath w/ PARKING INCLUDED! Top floor in a beautiful historic elevator building - corner unit with amazing views of the city. Open and airy apartment with soaring ceilings, and custom arced windows. Hardwood floors throughout unit, custom modern kitchen with excellent storage. Large bedroom with walk-in closet, and additional loft area w/ full overhead height, and additional storage. Working fireplace, central air, laundry in-unit in, and modern full-size appliances. PARKING SPOT INCLUDED in rent (can be made available without parking at different rate - Please inquire). Step out your door, and be just steps to Back Bay Station and Copley - but also right around the corner from Restaurant Row, public parks, bars and more!

Rental Type:Condominium
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance

Similar Properties

# id type br/bth status price sq ft
0 73062712 Residential Rental 2 Bedroom / 2 Bath Active $4,000 1,011
2 72662306 Rental 2 Bedroom / 2 Bath Active $3,950 1,000
3 73062201 Residential Rental 1 Bedroom / 1 Bath Active $3,900 722
4 72144188 Rental 2 Bedroom / 1 Bath Active $4,200 993
5 72771792 Rental 1 Bedroom / 1 Bath Active $3,800 740
6 72760945 Rental 1 Bedroom / 1 Bath Active $3,800 740
7 73053502 Residential Rental 1 Bedroom / 1 Bath Active $4,200 829
8 73042608 Residential Rental 1 Bedroom / 1 Bath Active $4,223 710
9 73059087 Residential Rental 2 Bedroom / 1 Bath Active $4,250 970
10 72659927 Rental 2 Bedroom / 2 Bath Active $3,750 800
11 72669538 Rental 1 Bedroom / 1 Bath Active $4,265 857
12 72204183 Rental 3 Bedroom / 1 Bath Active $4,295 945
13 3035719 Rental 2 Bedroom / 2 Bath Active $3,700 900
14 72545834 Rental 1 Bedroom / 1 Bath Active $3,700 828
15 72141099 Rental 1 Bedroom / 1 Bath Active $4,330 814
16 72118969 Rental 1 Bedroom / 1 Bath Active $4,345 862
17 73038212 Residential Rental 2 Bedroom / 1 Bath Active $4,350 924
18 72132348 Rental 2 Bedroom / 1 Bath Active $3,650 900
19 72659016 Rental 1 Bedroom / 1 Bath Active $3,600 710
20 72674030 Rental 3 Bedroom / 1 Bath Price Changed $4,400 945
21 72123701 Rental 1 Bedroom / 1 Bath Active $3,600 878
22 72415512 Rental 2 Bedroom / 1 Bath Active $3,600 850
23 72646656 Rental 2 Bedroom / 1 Bath Active $3,599 892
24 72125425 Rental 1 Bedroom / 1 Bath Price Changed $4,415 763
25 72662578 Rental 2 Bedroom / 1 Bath Active $3,550 720
26 3850562 Rental 1 Bedroom / 1 Bath Active $3,500 700
27 72371020 Rental 2 Bedroom / 1 Bath Active $3,500 713
28 72129216 Rental 4 Bedroom / 1 Bath Active $4,500 1,000
29 72126095 Rental 2 Bedroom / 1 Bath Active $4,500 1,000
30 3032937 Rental 2 Bedroom / 1 Bath Active $3,500 1,000
31 72677014 Rental 2 Bedroom / 1 Bath Back on Market $3,500 987
32 72127408 Rental 1 Bedroom / 1 Bath Active $3,500 750
33 72239888 Rental 1 Bedroom / 1 Bath Active $3,500 773
34 72387714 Rental 2 Bedroom / 1 Bath Active $3,500 800
35 72667923 Rental 3 Bedroom / 1 Bath Active $3,500 919
36 72670593 Rental 2 Bedroom / 1 Bath Active $3,500 900
37 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
38 73053294 Residential Rental 2 Bedroom / 1 Bath Active $4,500 894
39 73058497 Residential Rental 2 Bedroom / 1 Bath Active $3,500 892
40 72664132 Rental 2 Bedroom / 1 Bath Active $3,400 695
41 72524248 Rental 2 Bedroom / 1 Bath New $3,400 760
42 72139497 Rental 1 Bedroom / 1 Bath Active $3,400 800
43 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |