GO TO » Description Property History Similar Properties

$3,000

Rental - 1 Bedroom / 1 Bath

836 sqft

80 Broad St #903
Boston, 02110 - Downtown

aa

Luxurious one bedroom at Folio, a boutique 24/7 concierge building, available now. Open kitchen with granite counters, stainless appliances, tile back splash and breakfast bar. Large living area with hardwood floors and double windows. Spacious bedroom features a great over-sized custom closet. Tile bathroom with shower and tub. Laundry in Unit. Also available fully furnished! Centrally located in the heart of Downtown Boston next to The Rose Kennedy Greenway, Boston Harbor, Faneuil Hall and Financial District. Vacant and easy to show. Video tours available.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Furnishings (See Remarks), Air Conditioning, Laundry Facilities, Other (See Remarks)

Property History

idtypestatuspricelistedupdated
73024566 Residential Rental Rented $3,500 11-Aug-22 16-Sep-22
72870253 Residential Rental Rented $3,400 22-Jul-21 08-Sep-21
72672818 Rental Active $3,000 12-Jun-20 16-Jun-20
72647965 Rental Active $3,200 26-Apr-20 16-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
1 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
2 73061733 Residential Rental 1 Bedroom / 1 Bath Active $3,000 775
3 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
5 72364973 Rental 1 Bedroom / 1 Bath Active $2,999 755
6 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
7 72632849 Rental 1 Bedroom / 1 Bath Active $2,975 900
8 72979038 Residential Rental 1 Bedroom / 1 Bath Active $3,050 750
9 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
10 72136552 Rental 2 Bedroom / 1 Bath Active $3,100 1,000
11 72648296 Rental 1 Bedroom / 1 Bath Active $3,100 757
12 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
13 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
14 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
15 72942210 Residential Rental 1 Bedroom / 1 Bath Active $2,900 852
16 72419875 Rental 1 Bedroom / 1 Bath Active $2,900 850
17 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
18 72625922 Rental 1 Bedroom / 1 Bath Active $2,850 827
19 72323132 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
20 72372233 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
21 72232219 Rental 2 Bedroom / 2 Bath Active $3,200 1,000
22 72355546 Rental 1 Bedroom / 1 Bath Active $2,800 975
23 72301646 Rental 1 Bedroom / 1 Bath Active $3,200 750
24 72124577 Rental 1 Bedroom / 1 Bath Active $2,800 752
25 72878191 Residential Rental 1 Bedroom / 1 Bath Active $2,800 769
26 72112125 Rental 1 Bedroom / 1 Bath Active $3,200 880
27 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
28 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
29 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
30 73062606 Residential Rental 1 Bedroom / 1 Bath Active $3,200 870
31 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
32 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
33 72366951 Rental 1 Bedroom / 1 Bath New $3,200 850
34 72647965 Rental 1 Bedroom / 1 Bath Active $3,200 836
35 72601273 Rental 1 Bedroom / 1 Bath Active $2,750 872
36 72208421 Rental 2 Bedroom / 1 Bath Active $2,700 884
37 4011590 Rental 2 Bedroom / 2 Bath Active $3,340 1,000
38 73035023 Residential Rental 1 Bedroom / 1 Bath Active $3,350 854
39 72145875 Rental 1 Bedroom / 1 Bath Active $2,600 700
40 72406786 Rental 1 Bedroom / 1 Bath Active $2,600 752
41 71643326 Rental 1 Bedroom / 1 Bath Active $3,400 910
42 3872546 Rental 1 Bedroom / 1 Bath Active $2,600 800
43 3448203 Rental 1 Bedroom / 1 Bath Active $2,585 750

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |