GO TO » Description Property History Similar Properties

$3,300

Residential Rental - 2 Bedroom / 1 Bath

700 sqft

49-51 Temple #2R
Boston, 02111 - Mid-Town

aa

Fully furnished 2 Bedroom in the heart of downtown Boston, available September 1st! This unit features a private back deck! Located in between the Boston Common and Downtown Crossing. All the area amenities you could want or need in a close radius to your apartment! You have Roche Bros., Planet Fitness or Equinox, Public Transportation (ALL Lines), shops, restaurants, and much more! Laundry common in the building! Open layout and great for entertaining. Undergrads welcome, located in between Suffolk and Emerson!

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal, Laundry Facilities

Property History

idtypestatuspricelistedupdated
72839233 Residential Rental Rented $3,000 28-May-21 08-Sep-21
72702253 Residential Rental Canceled $3,300 01-Aug-20 28-May-21

Similar Properties

# id type br/bth status price sq ft
0 72646521 Rental 2 Bedroom / 1 Bath Active $3,300 705
1 72378758 Rental 1 Bedroom / 1 Bath Active $3,250 700
2 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
3 72664709 Rental 2 Bedroom / 1 Bath Active $3,200 775
4 72126617 Rental 1 Bedroom / 1 Bath Active $3,200 772
5 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740
6 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
7 72669428 Rental 1 Bedroom / 1 Bath Active $3,200 725
8 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
9 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
10 73057488 Residential Rental Studio / 1 Bath Active $3,500 625
11 73058466 Residential Rental 1 Bedroom / 1 Bath Active $3,500 646
12 72360032 Rental 2 Bedroom / 1 Bath Active $3,000 800
13 73063073 Residential Rental 2 Bedroom / 1 Bath New $3,000 785
14 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
15 72641455 Rental 1 Bedroom / 1 Bath Active $2,995 700
16 72229351 Rental 2 Bedroom / 1 Bath Active $2,950 833
17 72339673 Rental 1 Bedroom / 1 Bath Active $2,950 605
18 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
19 72674818 Rental 2 Bedroom / 1 Bath Active $2,900 600
20 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
21 72867358 Residential Rental 2 Bedroom / 1 Bath Active $2,900 610
22 72206377 Rental 2 Bedroom / 1 Bath Active $2,900 650
23 72143509 Rental Studio / 1 Bath Active $2,875 610
24 72625922 Rental 1 Bedroom / 1 Bath Active $2,850 827
25 72144221 Rental 1 Bedroom / 1 Bath Active $2,850 620
26 73060244 Residential Rental 1 Bedroom / 1 Bath Price Changed $2,850 655
27 72365223 Rental 1 Bedroom / 2 Bath Active $3,750 700

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |