GO TO » Description Similar Properties

$3,400

Residential Rental - 1 Bedroom / 1 Bath

777 sqft

580 Washington St #504
Boston, 02111 - Mid-Town

aa

Lovely 1BR, 1BA home at MILLENNIUM PLACE, the Full Service, Luxury Residential Building in the Heart of Boston! Located steps to the Theater District, Financial District and across from The Ritz-Carlton Hotel/Equinox Health Club. Amenities include 24 Hour Concierge, Doorman, Owner's Lounge with Fireplace overlooking Private Garden, Massage Room, Gym, Yoga and Pilates Studios, Stadium Style Screening Room and Children's Play Area. Features include In-Unit Laundry, Glass Tile Backsplash, and Bosch Appliances. Rental Garage Parking is available across the street at either The Ritz-Carlton or Hyatt Garages.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Garden Area, Air Conditioning, Clubroom, Security, Valet Parking

Similar Properties

# id type br/bth status price sq ft
0 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
1 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
2 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740
3 73061263 Residential Rental 1 Bedroom / 1 Bath Active $3,350 915
4 73057488 Residential Rental Studio / 1 Bath Active $3,500 625
5 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
6 72216547 Rental 2 Bedroom / 1 Bath Active $3,500 748
7 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
8 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
9 72378758 Rental 1 Bedroom / 1 Bath Active $3,250 700
10 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
11 72669428 Rental 1 Bedroom / 1 Bath Active $3,200 725
12 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
13 72126617 Rental 1 Bedroom / 1 Bath Active $3,200 772
14 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
15 72402195 Rental 2 Bedroom / 1 Bath Active $3,100 890
16 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
17 72643051 Rental 2 Bedroom / 1 Bath Active $3,050 700
18 72365223 Rental 1 Bedroom / 2 Bath Active $3,750 700
19 72144799 Rental 2 Bedroom / 2 Bath Active $3,800 900
20 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
21 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
22 73063073 Residential Rental 2 Bedroom / 1 Bath New $3,000 785
23 72641455 Rental 1 Bedroom / 1 Bath Active $2,995 700
24 3728048 Rental 2 Bedroom / 1 Bath Active $2,950 860
25 72229351 Rental 2 Bedroom / 1 Bath Active $2,950 833
26 72094178 Rental 1 Bedroom / 1 Bath Active $3,850 813
27 72304536 Rental 2 Bedroom / 2 Bath New $2,900 877
28 72112292 Rental 1 Bedroom / 1 Bath Active $3,900 854
29 72942210 Residential Rental 1 Bedroom / 1 Bath Active $2,900 852
30 72168806 Rental 1 Bedroom / 1 Bath Active $3,900 751
31 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
32 72663487 Rental 1 Bedroom / 1 Bath Extended $3,900 798

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |