GO TO » Description Property History Similar Properties

$3,250

Residential Rental - 1 Bedroom / 1 Bath

751 sqft

1 Avery Street #18C
Boston, 02111 - Mid-Town

aa

One bedroom with high ceilings and sunny south-facing views at The Ritz-Carlton Residences Boston! This one-bedroom condo offers 751 square feet of living space on the 18th floor of the Ritz-Carlton Residences North Tower. A great layout with a guest powder room as well as an en-suite marble appointed master bedroom. This unit features brand new herringbone-patterned hardwood floors throughout and an entirely fresh coat of paint! The galley style kitchen is appointed with Poggenpohl cabinetry, granite countertops, high-end integrated appliances, and a pass-through to the living room. Washer and dryer in-unit is also included. One valet parking space included with the rent plus additional guest parking privileges. 24-hour concierge service, doorman & porter, and on-site management and maintenance. Equinox Sports Club directly across the street as well as 3 on-site restaurants. This is a must-see, a fantastic location in the heart of Downtown Boston!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Air Conditioning, Parking , Security, Valet Parking

Property History

idtypestatuspricelistedupdated
73001290 Residential Rental Rented $4,250 21-Jun-22 12-Aug-22
72785363 Residential Rental Rented $3,250 12-Feb-21 03-Jun-21
72168806 Rental Active $3,900 22-May-17 30-Oct-17

Similar Properties

# id type br/bth status price sq ft
0 72378758 Rental 1 Bedroom / 1 Bath Active $3,250 700
1 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
2 72669428 Rental 1 Bedroom / 1 Bath Active $3,200 725
3 72126617 Rental 1 Bedroom / 1 Bath Active $3,200 772
4 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
5 72402195 Rental 2 Bedroom / 1 Bath Active $3,100 890
6 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
7 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740
8 72643051 Rental 2 Bedroom / 1 Bath Active $3,050 700
9 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
10 73057488 Residential Rental Studio / 1 Bath Active $3,500 625
11 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
12 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
13 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
14 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
15 73063073 Residential Rental 2 Bedroom / 1 Bath New $3,000 785
16 72216547 Rental 2 Bedroom / 1 Bath Active $3,500 748
17 72641455 Rental 1 Bedroom / 1 Bath Active $2,995 700
18 72339673 Rental 1 Bedroom / 1 Bath Active $2,950 605
19 3728048 Rental 2 Bedroom / 1 Bath Active $2,950 860
20 72229351 Rental 2 Bedroom / 1 Bath Active $2,950 833
21 72867358 Residential Rental 2 Bedroom / 1 Bath Active $2,900 610
22 72304536 Rental 2 Bedroom / 2 Bath New $2,900 877
23 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
24 72942210 Residential Rental 1 Bedroom / 1 Bath Active $2,900 852
25 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
26 72143509 Rental Studio / 1 Bath Active $2,875 610
27 72144221 Rental 1 Bedroom / 1 Bath Active $2,850 620
28 73060244 Residential Rental 1 Bedroom / 1 Bath Price Changed $2,850 655
29 72625922 Rental 1 Bedroom / 1 Bath Active $2,850 827
30 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
31 72304853 Rental 2 Bedroom / 1 Bath Active $2,800 852
32 72365758 Rental 2 Bedroom / 1 Bath Active $2,800 650
33 72593712 Rental 1 Bedroom / 1 Bath Active $2,800 850
34 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
35 72878191 Residential Rental 1 Bedroom / 1 Bath Active $2,800 769
36 72139950 Rental 1 Bedroom / 1 Bath Active $2,800 740
37 72417748 Rental 1 Bedroom / 1 Bath Extended $2,799 900

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |