GO TO » Description Property History Similar Properties

$2,400

Residential Rental - 1 Bedroom / 1 Bath

600 sqft

207 Commonwealth ave #10
Boston, 02116 - Back Bay

aa

NO BROKER FEES Backbay appartement available now! Sunny and spacious 1 bedroom, garden level unit facing beautiful Commonwealth Ave. It features soaring 10' ceilings, decorative fireplace, large windows, recessed lights, a spacious walk-in California closet and a newly renovated kitchen. Well-maintained building just a block away from Newbury Street restaurants, boutiques, Copley/Prudential Malls, T access and 24 hour grocery store. Free Laundry is conveniently located on the same level. Pet friendly. This unit is vacant and easy to show.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes
For Sale:Yes
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Laundry Facilities

Property History

idtypestatuspricelistedupdated
73030774 Residential Rental Rented $3,500 30-Aug-22 05-Sep-22
72802587 Residential Rental Expired $2,400 23-Mar-21 24-May-21
72798693 Condominium/Co-Op Sold $589,000 16-Mar-21 21-May-21
72665813 Rental Active $2,600 02-Jun-20 15-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 72672675 Rental 1 Bedroom / 1 Bath Active $2,400 500
1 72657799 Rental 1 Bedroom / 1 Bath Active $2,400 520
2 72638874 Rental 1 Bedroom / 1 Bath Active $2,400 550
3 72423745 Rental 1 Bedroom / 1 Bath Active $2,400 580
4 72670706 Rental 1 Bedroom / 1 Bath Active $2,400 600
5 72651948 Rental 1 Bedroom / 1 Bath Active $2,350 500
6 72145047 Rental 1 Bedroom / 1 Bath Active $2,350 500
7 72646260 Rental Studio / 1 Bath Active $2,450 530
8 72138105 Rental Studio / 1 Bath Active $2,450 540
9 72655042 Rental 1 Bedroom / 1 Bath Active $2,450 558
10 71697852 Rental 1 Bedroom / 1 Bath Active $2,350 625
11 71838882 Rental 1 Bedroom / 1 Bath Active $2,345 680
12 72722742 Rental 1 Bedroom / 1 Bath Active $2,495 675
13 72151973 Rental 1 Bedroom / 1 Bath New $2,495 525
14 72669933 Rental 1 Bedroom / 1 Bath Active $2,500 480
15 72663133 Rental 1 Bedroom / 1 Bath Price Changed $2,300 480
16 72136461 Rental Studio / 1 Bath Active $2,500 500
17 71684671 Rental 1 Bedroom / 1 Bath Active $2,500 651
18 72639500 Rental 1 Bedroom / 1 Bath Price Changed $2,500 586
19 72678170 Rental 1 Bedroom / 1 Bath Active $2,250 500
20 72363141 Rental Studio / 1 Bath Active $2,250 651
21 72841038 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,575 675
22 72408516 Rental 1 Bedroom / 1 Bath Active $2,595 600
23 72667355 Rental 1 Bedroom / 1 Bath Active $2,600 715
24 3432086 Rental Studio / 1 Bath Active $2,200 500
25 72364127 Rental Studio / 1 Bath Price Changed $2,200 691
26 72413741 Rental 1 Bedroom / 1 Bath Active $2,600 523
27 72421748 Rental 1 Bedroom / 1 Bath Active $2,200 530
28 72141826 Rental 1 Bedroom / 1 Bath Active $2,600 531
29 72762495 Rental 1 Bedroom / 1 Bath Active $2,200 549
30 71874097 Rental 1 Bedroom / 1 Bath Active $2,200 650
31 72665813 Rental 1 Bedroom / 1 Bath Active $2,600 596
32 3746498 Rental 1 Bedroom / 1 Bath Active $2,200 600
33 72406573 Rental 1 Bedroom / 1 Bath Active $2,650 693
34 72131200 Rental 1 Bedroom / 1 Bath Price Changed $2,650 629
35 72576303 Rental 1 Bedroom / 1 Bath Active $2,695 690
36 72526399 Rental 1 Bedroom / 1 Bath Active $2,700 500
37 72923972 Residential Rental Studio / 1 Bath Active $2,100 500
38 72004959 Rental 1 Bedroom / 1 Bath Active $2,700 679
39 72434232 Rental 1 Bedroom / 1 Bath Active $2,700 550
40 72673241 Rental 1 Bedroom / 1 Bath Back on Market $2,700 560
41 72656558 Rental 1 Bedroom / 1 Bath Active $2,700 640
42 72675313 Rental 1 Bedroom / 1 Bath Active $2,700 581
43 72665091 Rental 1 Bedroom / 1 Bath Active $2,700 600
44 72141062 Rental 1 Bedroom / 1 Bath Active $2,700 600
45 72643887 Rental 1 Bedroom / 1 Bath Active $2,750 500
46 72672003 Rental 1 Bedroom / 1 Bath Active $2,750 650
47 72463956 Rental 1 Bedroom / 1 Bath Active $2,750 630

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |