GO TO » Description Property History Similar Properties

$3,300

Residential Rental - 3 Bedroom / 1 Bath

919 sqft

612 Columbus Avenue #2
Boston, 02118 - South End

aa

NO FEE! South End 3 bedroom on Columbus Ave near Northeastern and Boston Medical for 9/1. Hardwood floors throughout, high ceilings, front facing living room with bay window and decorative fireplace. Great location steps to all the South End has to offer.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
72836209 Residential Rental Rented $3,300 23-Apr-21 12-Jul-21
72667923 Rental Active $3,500 04-Jun-20 13-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 73063072 Residential Rental 1 Bedroom / 1 Bath New $3,300 819
1 72488154 Rental 1 Bedroom / 1 Bath Active $3,300 875
2 72135086 Rental 2 Bedroom / 1 Bath Active $3,300 884
3 72667830 Rental 2 Bedroom / 2 Bath Active $3,250 850
4 72671121 Rental 2 Bedroom / 2 Bath Active $3,250 930
5 72659374 Rental 2 Bedroom / 1 Bath Price Changed $3,200 736
6 72520360 Rental 1 Bedroom / 1 Bath Active $3,200 750
7 72524248 Rental 2 Bedroom / 1 Bath New $3,400 760
8 72633674 Rental 2 Bedroom / 1 Bath Active $3,200 789
9 72649161 Rental 1 Bedroom / 1 Bath Active $3,200 793
10 72656338 Rental 2 Bedroom / 1 Bath Active $3,400 1,037
11 72670101 Rental 2 Bedroom / 1 Bath Active $3,200 805
12 72142897 Rental 1 Bedroom / 1 Bath Active $3,200 870
13 72671581 Rental 2 Bedroom / 1 Bath Active $3,400 950
14 72139881 Rental 2 Bedroom / 1 Bath Active $3,200 900
15 72488981 Rental 2 Bedroom / 1 Bath Active $3,425 920
16 3365417 Rental 2 Bedroom / 1 Bath Active $3,170 900
17 72625599 Rental 1 Bedroom / 1 Bath Active $3,145 800
18 3697365 Rental 3 Bedroom / 1 Bath Active $3,500 1,100
19 72127408 Rental 1 Bedroom / 1 Bath Active $3,500 750
20 72654828 Rental 2 Bedroom / 1 Bath Active $3,100 1,088
21 72665437 Rental 3 Bedroom / 1 Bath Active $3,100 1,070
22 72387714 Rental 2 Bedroom / 1 Bath Active $3,500 800
23 72633671 Rental 2 Bedroom / 1 Bath Active $3,100 844
24 72677014 Rental 2 Bedroom / 1 Bath Back on Market $3,500 987
25 72677587 Rental 2 Bedroom / 2 Bath Active $3,100 970
26 72534349 Rental 2 Bedroom / 1 Bath Active $3,100 871
27 72430058 Rental 2 Bedroom / 1 Bath Active $3,100 880
28 72670593 Rental 2 Bedroom / 1 Bath Active $3,500 900
29 72216000 Rental 2 Bedroom / 2 Bath Active $3,100 906
30 72667923 Rental 3 Bedroom / 1 Bath Active $3,500 919
31 72661639 Rental 2 Bedroom / 2 Bath Active $3,550 860
32 72673753 Rental 2 Bedroom / 1 Bath Active $3,575 983
33 72380048 Rental 1 Bedroom / 1 Bath Active $3,000 754
34 72359063 Rental 2 Bedroom / 1 Bath Active $3,000 782
35 72387094 Rental 2 Bedroom / 1 Bath Active $3,600 1,008
36 72135253 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
37 72663120 Rental 2 Bedroom / 2 Bath Active $3,600 870
38 72651315 Rental 2 Bedroom / 1 Bath Active $3,600 900
39 72739440 Rental 2 Bedroom / 2 Bath Active $2,995 1,100
40 72679709 Rental 2 Bedroom / 1 Bath New $2,995 862
41 72666917 Rental 2 Bedroom / 1 Bath Active $2,995 900
42 72667259 Rental 2 Bedroom / 1 Bath Active $2,950 850
43 72132348 Rental 2 Bedroom / 1 Bath Active $3,650 900
44 72743792 Rental 1 Bedroom / 1 Bath Active $2,900 800
45 72545834 Rental 1 Bedroom / 1 Bath Active $3,700 828
46 72641949 Rental 2 Bedroom / 1 Bath Active $2,900 837
47 72135155 Rental 2 Bedroom / 1 Bath Price Changed $2,850 750
48 3723703 Rental 2 Bedroom / 1 Bath Active $2,820 800

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |