GO TO » Description Property History Similar Properties

$2,600

Residential Rental - 1 Bedroom / 1 Bath

743 sqft

262 Monsignor Obrien Hwy #402
Cambridge, 02141 - East Cambridge

aa

You can't miss this amazing view luxury 1 bedroom unit. Enjoy the view on the HUGE balcony.This luxury apartment was built at the end of 2018. High end Professional-grade Stainless Steel Appliances, Gas Cooking with Vented hoods.Master Bathroom with Radiant Heat Flooring, Tankless water heater provides unlimited instant Hot Water, Water included in Monthly Rent and Washer/Dryer in Unit.BUILDING FEATURES: Beautifully Landscaped Common Roof Deck plus Green Terraces, Bike Storage, Fitness Room. --- AREA CONVENIENCE: Star Supermarket & Twin City Plaza right next to it, Minutes to Lechmere T GREEN LINE, Easy access to Cambridgeside Galleria Mall, Museum of Science, Shops & Restaurants.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Water

Property History

idtypestatuspricelistedupdated
72997618 Condominium/Co-Op Active $719,000 14-Jun-22 18-Jun-22
72992097 Residential Rental Expired $2,800 03-Jun-22 01-Sep-22
72837841 Residential Rental Rented $2,600 25-May-21 28-Jun-21
72807601 Condominium/Co-Op Expired $759,000 01-Apr-21 01-Jan-22
72431995 Rental New $3,000 12-Dec-18 12-Dec-18

Similar Properties

# id type br/bth status price sq ft
0 72666397 Rental 2 Bedroom / 1 Bath Active $2,600 875
1 71974585 Rental 1 Bedroom / 1 Bath Active $2,600 790
2 72229059 Rental 2 Bedroom / 1 Bath Active $2,600 750
3 72400468 Rental 1 Bedroom / 1 Bath Active $2,600 748
4 72687635 Rental 1 Bedroom / 1 Bath Active $2,600 743
5 72627408 Rental 1 Bedroom / 1 Bath Active $2,635 682
6 72694659 Rental 2 Bedroom / 1 Bath Active $2,650 650
7 72255630 Rental 1 Bedroom / 1 Bath Active $2,550 735
8 72674762 Rental 1 Bedroom / 1 Bath Price Changed $2,500 600
9 72326642 Rental 2 Bedroom / 1 Bath Active $2,700 860
10 72109148 Rental 2 Bedroom / 1 Bath Price Changed $2,500 655
11 72138421 Rental 1 Bedroom / 1 Bath Active $2,500 826
12 72588473 Rental 2 Bedroom / 1 Bath Active $2,500 800
13 72336968 Rental 1 Bedroom / 1 Bath Active $2,500 688
14 71974587 Rental 1 Bedroom / 1 Bath Active $2,700 780
15 72430249 Rental 1 Bedroom / 1 Bath Active $2,500 769
16 72976670 Residential Rental 2 Bedroom / 1 Bath New $2,500 760
17 72484290 Rental 1 Bedroom / 1 Bath Active $2,800 839
18 72399178 Rental 1 Bedroom / 1 Bath Active $2,400 650
19 72132726 Rental 1 Bedroom / 1 Bath Active $2,400 700
20 72128091 Rental 1 Bedroom / 1 Bath Active $2,400 700
21 71842733 Rental 2 Bedroom / 1 Bath Active $2,950 805

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |