GO TO » Description Similar Properties

$3,550

Residential Rental - 2 Bedroom / 1 Bath

950 sqft

332 East 8Th St #2
Boston, 02127 - South Boston

aa

Welcome to light filled 332 East 8th street, a 6 unit new construction apartment building in South Boston by Carson Beach and Thomas Park. All 6 units are beautifully finished and maximize the space and natural light.Most units boast a private balcony, while the penthouse units have their own private roof decks to enjoy warmer weather and city and water views. Each unit has 2 bedrooms and 1 full bath complete with a glassed in shower. Each apartment has an open concept floor plan and custom kitchen with imported appliances from Germany and Italy, including a dishwasher. Live in comfort with central A/C, in-unit laundry, hardwood flooring, and your own garage parking space. Pricing ranges from $3,600 for first floor to $4,100 for the penthouse units.Moving costs are first month rent, and one month security deposit. Tenant pays for electricity, gas for heat, and hot water. Pictures are of one unit in building and are representative of 6 others.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Snow Removal

Similar Properties

# id type br/bth status price sq ft
1 73049437 Residential Rental 2 Bedroom / 2 Bath Active $3,600 1,120
2 72146289 Rental 2 Bedroom / 2 Bath Active $3,500 1,100
3 73062960 Residential Rental 2 Bedroom / 1 Bath New $3,600 801
4 72399409 Rental 2 Bedroom / 2 Bath Active $3,500 1,037
5 73061476 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,600 1,013
6 72576189 Rental 3 Bedroom / 2 Bath Active $3,500 936
7 73058477 Residential Rental 2 Bedroom / 2 Bath Active $3,650 1,138
8 72243643 Rental 3 Bedroom / 1 Bath Active $3,450 929
9 72648254 Rental 2 Bedroom / 2 Bath Active $3,450 946
10 72666412 Rental 2 Bedroom / 2 Bath Active $3,400 1,060
11 72396904 Rental 2 Bedroom / 2 Bath Active $3,400 1,050
12 72474463 Rental 2 Bedroom / 2 Bath New $3,700 950
13 73015340 Residential Rental 3 Bedroom / 1 Bath Active $3,750 950
14 73061145 Residential Rental 2 Bedroom / 1 Bath Active $3,300 800
15 72156274 Rental 2 Bedroom / 2 Bath Active $3,300 1,100
16 72536690 Rental 2 Bedroom / 2 Bath Active $3,300 848
17 73051130 Residential Rental 2 Bedroom / 1 Bath Active $3,300 1,020
18 73056872 Residential Rental 3 Bedroom / 1 Bath Active $3,800 1,000
19 72806602 Rental 3 Bedroom / 1 Bath New $3,808 1,060
20 73061672 Residential Rental 2 Bedroom / 2 Bath Active $3,850 1,081
21 72245162 Rental 2 Bedroom / 2 Bath Active $3,250 925
22 72545066 Rental 3 Bedroom / 2 Bath Active $3,250 950
23 72365407 Rental 2 Bedroom / 2 Bath Active $3,200 919
24 73052800 Residential Rental 2 Bedroom / 2 Bath Active $3,900 970
25 72493491 Rental 2 Bedroom / 2 Bath Active $3,900 952
26 73063167 Residential Rental 2 Bedroom / 2 Bath New $3,150 900
27 72764082 Rental 2 Bedroom / 2 Bath Active $4,000 1,140
28 72541901 Rental 2 Bedroom / 1 Bath New $3,100 871
29 72485103 Rental 3 Bedroom / 2 Bath Active $4,000 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |