GO TO » Description Property History Similar Properties

$3,500

Residential Rental - 2 Bedroom / 2 Bath

1,041 sqft

1 Nassau St #1101
Boston, 02111 - Chinatown

aa

Immaculate, bright, corner 2 BR / 2 BA unit at The Metropolitan, a prime location well suited for young professionals or Tuft students. All tall, large windows which highlight the city views. Granite counter tops with all black appliances, crown moldings, and in-unit Bosch washer/dryer. Both bedrooms are on opposite sides of home. All custom made vertical blinds through out. This building features 24/7 concierge services, close to the Financial and Theater Districts, Boston Public Garden, Tufts Medical Center (perfect if you're medical student) and all T lines and Silver Line buses. A lovely common garden area. Close to Whole Foods and all major highways. Also very walk-able to the South End, Back Bay, Beacon Hill, China Town, South Station and the Seaport areas plus Emerson Coll and Suffolk Univ.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
73010813 Residential Rental Rented $3,600 12-Jul-22 02-Aug-22
72981289 Residential Rental Canceled $3,500 12-May-22 17-May-22
72845001 Residential Rental Expired $3,300 07-Jun-21 01-Sep-21

Similar Properties

# id type br/bth status price sq ft
0 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
1 72194121 Rental 2 Bedroom / 2 Bath Active $3,500 910
2 72749571 Rental 1 Bedroom / 1 Bath Active $3,600 1,220
3 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
4 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
5 72143621 Rental 2 Bedroom / 2 Bath Active $3,600 1,130
6 72120706 Rental 2 Bedroom / 2 Bath Price Changed $3,600 1,130
7 73061263 Residential Rental 1 Bedroom / 1 Bath Active $3,350 915
8 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
9 4064025 Rental 2 Bedroom / 1 Bath Active $3,700 1,000
10 72669179 Rental 3 Bedroom / 1 Bath Active $3,300 1,000
11 73061081 Residential Rental 2 Bedroom / 2 Bath Active $3,700 1,025
12 72676850 Rental 2 Bedroom / 1 Bath Active $3,700 1,050
13 72420509 Rental 2 Bedroom / 1 Bath Active $3,200 1,200
14 72414036 Rental 1 Bedroom / 1 Bath New $3,200 1,185
15 72144799 Rental 2 Bedroom / 2 Bath Active $3,800 900
16 4011320 Rental 3 Bedroom / 1 Bath Active $3,800 900
17 72347543 Rental 2 Bedroom / 2 Bath Active $3,800 1,019
18 72112292 Rental 1 Bedroom / 1 Bath Active $3,900 854
19 2637640 Rental 3 Bedroom / 2 Bath Active $3,900 1,200
20 72402195 Rental 2 Bedroom / 1 Bath Active $3,100 890
21 72139365 Rental 1 Bedroom / 1 Bath Active $3,950 835
22 73044141 Residential Rental 4 Bedroom / 1 Bath Active $3,975 1,000
23 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
24 72213010 Rental 3 Bedroom / 1 Bath Active $4,000 1,202
25 3902756 Rental 2 Bedroom / 1 Bath Active $3,000 900
26 72120911 Rental 1 Bedroom / 2 Bath Active $4,000 1,076
27 72444352 Rental 2 Bedroom / 2 Bath Active $4,000 1,025

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |