GO TO » Description Property History Similar Properties

$4,000

Residential Rental - 1 Bedroom / 1 Bath

801 sqft

3 Avery Street #602
Boston, 02111 - Mid-Town

aa

Sunny & furnished 6th floor one bed at the Ritz Carlton with floor-to-ceiling windows, and maximized living space! This beautifully maintained condo features hardwood floors throughout, a newly updated kitchen with granite countertops and stainless steel appliances, and is in a full service 24 hour concierge, doorman, security, and gorgeous function room / lounge. Unbeatable location next to the Boston Common in the heart of the vibrant Midtown district with premier shopping, restaurants, cafes, movie theater and more.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
72984944 Residential Rental Rented $4,000 19-May-22 27-Jun-22
72655483 Rental Active $3,500 13-May-20 17-May-20
72037722 Condominium/Co-Op New $625,000 13-Jul-16 14-Jul-16

Similar Properties

# id type br/bth status price sq ft
0 72538275 Rental 1 Bedroom / 1 Bath Active $4,000 643
1 72232908 Rental 1 Bedroom / 1 Bath Active $4,000 952
2 72289133 Rental 1 Bedroom / 1 Bath Active $4,000 777
3 72139739 Rental 1 Bedroom / 1 Bath Active $4,000 809
4 72629133 Rental 1 Bedroom / 1 Bath Active $4,000 798
5 72139365 Rental 1 Bedroom / 1 Bath Active $3,950 835
6 72112292 Rental 1 Bedroom / 1 Bath Active $3,900 854
7 72168806 Rental 1 Bedroom / 1 Bath Active $3,900 751
8 72099593 Rental 1 Bedroom / 1 Bath Active $4,100 809
9 72597921 Rental 1 Bedroom / 1 Bath Active $4,100 798
10 72663487 Rental 1 Bedroom / 1 Bath Extended $3,900 798
11 72094178 Rental 1 Bedroom / 1 Bath Active $3,850 813
12 72144799 Rental 2 Bedroom / 2 Bath Active $3,800 900
13 72126878 Rental 1 Bedroom / 1 Bath Active $4,200 875
14 72549354 Rental 1 Bedroom / 1 Bath Active $4,200 837
15 72672806 Rental 1 Bedroom / 1 Bath Active $4,200 798
16 71770343 Rental 1 Bedroom / 1 Bath Active $4,200 799
17 72365223 Rental 1 Bedroom / 2 Bath Active $3,750 700
18 72669538 Rental 1 Bedroom / 1 Bath Active $4,265 857
19 72392284 Rental 1 Bedroom / 1 Bath Active $4,300 871
20 72240709 Rental 1 Bedroom / 1 Bath Active $3,700 850
21 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
22 72118969 Rental 1 Bedroom / 1 Bath Active $4,345 862
23 72681349 Rental 1 Bedroom / 1 Bath New $4,399 873
24 72647339 Rental 1 Bedroom / 1 Bath Active $3,600 876
25 72115267 Rental 1 Bedroom / 1 Bath Active $4,400 873
26 72246129 Rental 1 Bedroom / 1 Bath Active $4,450 803
27 72079537 Rental 1 Bedroom / 1 Bath Active $4,500 923
28 72136404 Rental 1 Bedroom / 1 Bath Active $3,500 900
29 72216547 Rental 2 Bedroom / 1 Bath Active $3,500 748
30 73058474 Residential Rental 1 Bedroom / 1 Bath Active $4,500 780
31 73058026 Residential Rental 1 Bedroom / 1 Bath Active $4,500 813
32 72402857 Rental 1 Bedroom / 1 Bath New $4,500 812
33 72140279 Rental 1 Bedroom / 1 Bath Active $4,500 798
34 72227060 Rental 1 Bedroom / 1 Bath Active $4,500 798
35 72550143 Rental 1 Bedroom / 1 Bath Active $4,500 799
36 73042791 Residential Rental 1 Bedroom / 1 Bath Active $3,500 800
37 72655483 Rental 1 Bedroom / 1 Bath Active $3,500 801
38 73061112 Residential Rental 2 Bedroom / 1 Bath Active $3,400 675
39 72346995 Rental 1 Bedroom / 1 Bath Price Changed $3,400 900
40 72979716 Residential Rental 2 Bedroom / 1 Bath Active $3,400 740

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |