GO TO » Description Similar Properties

$4,000

Residential Rental - 1 Bedroom / 1 Bath

844 sqft

1 Canal St. #1022
Boston, 02114 - Downtown

aa

BROKER FEE PAID BY LANDLORD | PET FRIENDLY -- Welcome to the ultimate residential experience. This luxurious home offers floor to ceilings windows with hardwood flooring throughout. The stylish kitchen features quartz countertops, GE stainless steel appliances, and a sleek glass backsplash. Enjoy laundry in unit plus a modern bathroom with glass walk-in shower. World class amenities include the rooftop social lounge with panoramic city views boasting a heated swimming pool, cabanas and movie theater. Work out in the sprawling fitness center with yoga and spin studio -- or let your inner-chef embrace the grills in the courtyard! This pet-friendly community has your paws covered with a self-service pet spa, and outdoor dog run! Moments to the new Hub on Causeway, anchored by a 65,000sqft grocery store, nightlife and dining experiences. Conveniently located by Financial District, Boston Common and MGH with 24 hour concierge. Garage parking available for rent.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes
For Sale:No
Rent Includes:Hot Water, Gas, Refuse Removal, Snow Removal, Recreational Facilities, Swimming Pool

Similar Properties

# id type br/bth status price sq ft
0 72997036 Residential Rental 2 Bedroom / 1 Bath Active $4,000 1,000
1 73058183 Residential Rental 2 Bedroom / 2 Bath Active $4,000 930
2 73058100 Residential Rental 2 Bedroom / 1 Bath Active $4,000 838
4 73051451 Residential Rental 1 Bedroom / 1 Bath Active $3,995 740
5 72140098 Rental 1 Bedroom / 1 Bath Active $3,965 844
6 73044201 Residential Rental 1 Bedroom / 1 Bath Active $3,950 926
7 73044146 Residential Rental 1 Bedroom / 1 Bath Active $4,065 785
8 72230497 Rental 2 Bedroom / 2 Bath Active $3,895 960
9 72359264 Rental 2 Bedroom / 2 Bath Active $3,850 1,011
10 73063048 Residential Rental 2 Bedroom / 1 Bath New $4,175 850
11 72676803 Rental 1 Bedroom / 1 Bath Active $4,200 932
12 73017623 Residential Rental 2 Bedroom / 2 Bath Active $4,200 900
13 73061150 Residential Rental 2 Bedroom / 2 Bath Active $3,800 836
14 73047975 Residential Rental 2 Bedroom / 1 Bath Active $3,750 790
15 72665766 Rental 3 Bedroom / 1 Bath Active $4,250 877
16 73055891 Residential Rental 1 Bedroom / 1 Bath Active $3,600 980
17 72118141 Rental 1 Bedroom / 1 Bath Active $4,400 961
18 73048226 Residential Rental 2 Bedroom / 1 Bath Active $3,600 900
19 72653949 Rental 3 Bedroom / 1 Bath Active $3,600 900
20 72623775 Rental 2 Bedroom / 2 Bath Active $4,415 977
21 72638524 Rental 1 Bedroom / 1 Bath Active $3,569 713
22 73033672 Residential Rental 2 Bedroom / 1 Bath Active $4,450 771
23 73048723 Residential Rental 2 Bedroom / 2 Bath Active $4,500 1,000
24 73045193 Residential Rental 1 Bedroom / 1 Bath Active $3,500 700
25 72669606 Rental 3 Bedroom / 1 Bath Active $3,500 700
26 73044755 Residential Rental 1 Bedroom / 1 Bath Active $4,500 958
27 72478076 Rental 2 Bedroom / 1 Bath Active $3,500 900
28 72134226 Rental 2 Bedroom / 1 Bath Active $3,500 900
29 72341918 Rental 2 Bedroom / 2 Bath Active $3,475 1,000
30 73056682 Residential Rental 2 Bedroom / 2 Bath Active $3,400 705
31 72109163 Rental 1 Bedroom / 1 Bath Active $4,600 932
32 72318281 Rental 2 Bedroom / 2 Bath Active $3,400 920
33 72245256 Rental 1 Bedroom / 1 Bath Active $3,400 860

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |