GO TO » Description Similar Properties

$2,400

Residential Rental - 2 Bedroom / 1 Bath

1,000 sqft

25 eutaw st #1
Boston, 02128 - East Boston

aa

2 bedrooms apartment on the third floor of 3 family house in East Boston. Convenient to blue line toBoston(Maverick station) and Bus line. Great for commuters and students .First, last and Security Required. Need credit report andpay stub to show qualification. No smoking, pet friendly (under 25lbs). Photos from previous listing.

Rental Type:Attached (Townhouse/Rowhouse/Duplex)
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water

Similar Properties

# id type br/bth status price sq ft
0 73062751 Residential Rental 2 Bedroom / 1 Bath New $2,400 900
1 72677608 Rental 2 Bedroom / 1 Bath Active $2,400 900
3 72679453 Rental 2 Bedroom / 1 Bath New $2,395 831
4 72426243 Rental 1 Bedroom / 1 Bath Price Changed $2,495 800
5 72609117 Rental 2 Bedroom / 2 Bath Active $2,500 800
6 72123492 Rental 3 Bedroom / 1 Bath Active $2,500 900
7 72123898 Rental 3 Bedroom / 1 Bath Active $2,500 900
8 73062519 Residential Rental 2 Bedroom / 1 Bath Active $2,300 921
9 72658407 Rental 3 Bedroom / 1 Bath Active $2,300 1,000
10 72677173 Rental 2 Bedroom / 1 Bath Active $2,250 850
11 72977995 Residential Rental 2 Bedroom / 1 Bath Active $2,250 1,050
12 72678759 Rental 3 Bedroom / 1 Bath New $2,200 1,200
13 72675107 Rental 2 Bedroom / 1 Bath Active $2,200 800
14 72133050 Rental 3 Bedroom / 1 Bath Active $2,200 1,200
15 72129019 Rental 1 Bedroom / 1 Bath Active $2,200 1,000
16 72383190 Rental 2 Bedroom / 1 Bath Active $2,100 1,200
17 73058587 Residential Rental 2 Bedroom / 1 Bath Active $2,100 900
18 72681152 Rental 2 Bedroom / 2 Bath New $2,700 1,092
19 72644773 Rental 3 Bedroom / 1 Bath Active $2,700 950
20 72678436 Rental 2 Bedroom / 2 Bath Active $2,750 954

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |