GO TO » Description Similar Properties

$3,300

Residential Rental - 2 Bedroom / 1 Bath

1,000 sqft

89 Plymouth St #2
Cambridge, 02141 - Wellington-Harrington

aa

Stunning two bed with parking near Kendall! Located on the top floor of a two-family building this unit is just minutes to all the hotspots and amenities of Kendall Square and points beyond! Features a chef's kitchen with a full complement of appliances, fantastic cabinet and counter space and a huge granite island. Large front-facing bedroom with bay window and two exposures provides plenty of natural light and has a large walk-in closet too! Smaller second bedroom can accommodate a queen-sized bed, and doubles well as an office or guest bedroom. Hardwood floors throughout, including beautiful original pine in the living room and bedrooms. In-unit laundry too! One parking space included, as well as a small shared yard. Available December 1st.

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Sewerage Disposal, Parking

Similar Properties

# id type br/bth status price sq ft
0 72666140 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
1 72681353 Rental 3 Bedroom / 1 Bath New $3,300 1,100
2 72514673 Rental 3 Bedroom / 1 Bath Active $3,300 1,080
4 72653845 Rental 3 Bedroom / 1 Bath Active $3,350 1,200
5 72652468 Rental 3 Bedroom / 1 Bath Active $3,350 850
6 72639124 Rental 2 Bedroom / 1 Bath Active $3,250 1,090
7 72430963 Rental 3 Bedroom / 1 Bath Active $3,200 1,200
8 72245058 Rental 4 Bedroom / 1 Bath Active $3,200 1,200
9 72518213 Rental 2 Bedroom / 1 Bath Active $3,200 850
10 72473945 Rental 2 Bedroom / 1 Bath Active $3,200 900
11 72676823 Rental 3 Bedroom / 1 Bath Active $3,400 900
12 72677735 Rental 2 Bedroom / 1 Bath Active $3,200 1,100
13 72647314 Rental 3 Bedroom / 1 Bath Active $3,200 921
14 72654708 Rental 2 Bedroom / 1 Bath Active $3,400 950
15 73059896 Residential Rental 3 Bedroom / 1 Bath Price Changed $3,400 1,000
16 72678769 Rental 2 Bedroom / 2 Bath New $3,450 876
17 72430965 Rental 3 Bedroom / 1 Bath Active $3,100 1,200
18 72403288 Rental 2 Bedroom / 1 Bath Active $3,100 1,027
19 72617715 Rental 2 Bedroom / 2 Bath Price Changed $3,550 1,085
20 2211489 Rental 2 Bedroom / 1 Bath Active $3,000 1,200
21 72507569 Rental 2 Bedroom / 1 Bath Active $3,000 1,150
22 72458561 Rental 4 Bedroom / 1 Bath Active $3,000 1,110
23 73059939 Residential Rental 2 Bedroom / 1 Bath Active $3,000 1,100
24 72635718 Rental 3 Bedroom / 1 Bath Active $3,000 900
25 72127723 Rental 3 Bedroom / 1 Bath Active $3,000 900
26 3766927 Rental 3 Bedroom / 1 Bath Active $3,000 1,050
27 73060048 Residential Rental 2 Bedroom / 1 Bath Active $3,000 974
28 72129105 Rental 3 Bedroom / 1 Bath Active $3,000 1,000
29 2183590 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
30 3973426 Rental 2 Bedroom / 1 Bath Active $3,000 1,000
31 71842733 Rental 2 Bedroom / 1 Bath Active $2,950 805
32 73050973 Residential Rental 2 Bedroom / 1 Bath Active $2,950 900
33 72524916 Rental 3 Bedroom / 1 Bath New $3,700 1,158
34 72511627 Rental 3 Bedroom / 1 Bath Active $2,850 850
35 72323058 Rental 3 Bedroom / 2 Bath Active $3,775 1,200

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |