GO TO » Description Property History Similar Properties

$2,800

Rental - 2 Bedroom / 1 Bath

732 sqft

548 Tremont Street #3
Boston, 02118 - South End

aa

This is a fantastic 2 bedroom condo in the heart of the South End, close to all of the best shops and restaurants. The spacious and open living/dining room has breathtaking views of Back Bay. The kitchen is high end and elegant, with granite counter tops and stainless steel appliances, hardwood floors throughout, recessed lighting and a delicate marble mantel top it off. A wine fridge makes entertaining in the open space easy! There is common laundry in the building only one floor up from the unit. Steps from the Back Bay T stop and Copley Place and Prudential Center. Heat and hot water are included in the rent.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal

Property History

idtypestatuspricelistedupdated
72955412 Residential Rental Rented $3,200 21-Mar-22 10-Apr-22
72219755 Rental Active $2,800 28-Aug-17 21-Oct-17

Similar Properties

# id type br/bth status price sq ft
0 72334671 Rental 2 Bedroom / 1 Bath Active $2,800 852
2 72334669 Rental 2 Bedroom / 1 Bath Active $2,750 852
3 72415514 Rental 1 Bedroom / 0 Bath Active $2,900 625
4 72137350 Rental 1 Bedroom / 1 Bath Active $2,700 650
5 72653617 Rental 1 Bedroom / 1 Bath Active $2,900 650
6 72110843 Rental 1 Bedroom / 1 Bath Active $2,700 650
7 3458971 Rental 1 Bedroom / 2 Bath Active $2,700 800
8 71695914 Rental 1 Bedroom / 1 Bath Active $2,700 795
9 72312844 Rental 2 Bedroom / 1 Bath Active $2,900 700
10 72261113 Rental 1 Bedroom / 1 Bath Active $2,700 700
11 72550949 Rental 1 Bedroom / 1 Bath Active $2,700 700
12 72368996 Rental 1 Bedroom / 1 Bath Active $2,700 712
13 72249036 Rental 2 Bedroom / 1 Bath Active $2,650 700
14 72623408 Rental 1 Bedroom / 1 Bath Active $2,950 722
15 72334660 Rental 1 Bedroom / 1 Bath Active $2,625 652
16 72384198 Rental 1 Bedroom / 1 Bath Active $2,990 800
17 72679709 Rental 2 Bedroom / 1 Bath New $2,995 862
18 72429726 Rental 1 Bedroom / 1 Bath Active $3,000 600
19 72146878 Rental 1 Bedroom / 1 Bath Active $3,000 619
20 72670157 Rental 1 Bedroom / 1 Bath Active $2,600 650
21 72359063 Rental 2 Bedroom / 1 Bath Active $3,000 782
22 72632769 Rental 1 Bedroom / 1 Bath Active $2,600 685
23 72138829 Rental 2 Bedroom / 1 Bath Active $2,600 700
24 72368911 Rental 1 Bedroom / 1 Bath Price Changed $3,000 700
25 72398935 Rental 2 Bedroom / 1 Bath Active $2,595 700
26 72379398 Rental 2 Bedroom / 1 Bath Active $2,550 800
27 2889766 Rental 2 Bedroom / 1 Bath Active $2,500 850
28 72141479 Rental 1 Bedroom / 1 Bath Active $2,500 700
29 72664679 Rental Studio / 1 Bath Active $2,500 724
30 72433328 Rental 1 Bedroom / 1 Bath Active $2,450 624
31 3953824 Rental 2 Bedroom / 1 Bath Active $3,150 700
32 3953820 Rental 1 Bedroom / 1 Bath Active $2,450 700
33 72528656 Rental 1 Bedroom / 1 Bath Active $3,200 595
34 72403900 Rental 1 Bedroom / 1 Bath Active $2,400 650
35 72145767 Rental 1 Bedroom / 1 Bath Active $3,200 654
36 72115878 Rental 2 Bedroom / 1 Bath Extended $3,200 800
37 72202569 Rental 1 Bedroom / 1 Bath Active $2,400 800
38 72649161 Rental 1 Bedroom / 1 Bath Active $3,200 793
39 72678549 Rental 1 Bedroom / 1 Bath New $3,200 700
40 72520360 Rental 1 Bedroom / 1 Bath Active $3,200 750
41 72679654 Rental 2 Bedroom / 1 Bath New $3,210 800

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |