GO TO » Description Similar Properties

$3,000

Rental - 1 Bedroom / 1 Bath

700 sqft

233 Beacon St - PARKING INCLUDED #2
Boston, 02116 - Back Bay

aa

*** Pet Friendly *** Back Bay One Bedroom-One Bathroom with DIRECT ACCESS TO PRIVATE PATIO & 1 FULL PARKING SPOT! Large open floor plan with High Ceilings and Decorative fireplace. Sunny Bedroom with Skylight. *** 3 Large Closets *** MODERN KITCHEN opens up to BIG LIVING ROOM. FREE LAUNDRY right outside your door!!! SEPTEMBER 1ST MOVE IN DATE

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Gas

Similar Properties

# id type br/bth status price sq ft
0 72429845 Rental Studio / 1 Bath Active $3,000 588
1 72429726 Rental 1 Bedroom / 1 Bath Active $3,000 600
2 72392367 Rental 1 Bedroom / 1 Bath Active $3,000 785
3 72794029 Rental 1 Bedroom / 1 Bath Active $3,000 693
5 72635158 Rental 1 Bedroom / 1 Bath Price Changed $2,995 700
6 72381407 Rental 1 Bedroom / 1 Bath Active $2,995 700
7 72384198 Rental 1 Bedroom / 1 Bath Active $2,990 800
8 72764060 Rental 1 Bedroom / 1 Bath Active $2,950 577
9 73062885 Residential Rental 1 Bedroom / 1 Bath New $2,950 668
10 72927473 Residential Rental 1 Bedroom / 1 Bath Active $2,900 567
11 73063602 Residential Rental 1 Bedroom / 1 Bath New $2,900 574
12 72373376 Rental 1 Bedroom / 1 Bath Active $2,900 600
13 72489226 Rental 1 Bedroom / 1 Bath Active $3,100 620
14 72415514 Rental 1 Bedroom / 0 Bath Active $2,900 625
15 72662486 Rental 1 Bedroom / 1 Bath Active $3,100 650
16 72144233 Rental 1 Bedroom / 1 Bath Active $2,900 700
17 72379399 Rental 1 Bedroom / 1 Bath Active $2,900 700
18 72667965 Rental 1 Bedroom / 1 Bath Active $2,850 655
19 72432213 Rental 1 Bedroom / 1 Bath Active $2,800 578
20 72633688 Rental 2 Bedroom / 1 Bath Active $3,200 822
21 72528656 Rental 1 Bedroom / 1 Bath Active $3,200 595
22 72115878 Rental 2 Bedroom / 1 Bath Extended $3,200 800
23 72660252 Rental 1 Bedroom / 1 Bath Active $3,200 606
24 73057824 Residential Rental 1 Bedroom / 1 Bath Active $2,800 610
25 73060946 Residential Rental 1 Bedroom / 1 Bath Active $3,200 618
26 72135488 Rental 1 Bedroom / 1 Bath Active $2,800 636
27 72145767 Rental 1 Bedroom / 1 Bath Active $3,200 654
28 72219755 Rental 2 Bedroom / 1 Bath Active $2,800 732
29 72937308 Residential Rental 1 Bedroom / 1 Bath Active $2,800 680
30 72678549 Rental 1 Bedroom / 1 Bath New $3,200 700
31 72379394 Rental 1 Bedroom / 1 Bath Active $2,800 700
32 72144380 Rental 1 Bedroom / 1 Bath New $3,200 700
33 72379411 Rental 1 Bedroom / 1 Bath Active $3,200 700
34 72142957 Rental Studio / 1 Bath Active $2,775 583
35 72673937 Rental 1 Bedroom / 1 Bath Active $3,250 687
36 73061789 Residential Rental 2 Bedroom / 1 Bath Active $3,250 700
37 72277604 Rental 1 Bedroom / 1 Bath Active $2,700 825
38 72532642 Rental 1 Bedroom / 1 Bath Active $3,300 597
39 72665091 Rental 1 Bedroom / 1 Bath Active $2,700 600
40 72141062 Rental 1 Bedroom / 1 Bath Active $2,700 600
41 3458971 Rental 1 Bedroom / 2 Bath Active $2,700 800
42 72110843 Rental 1 Bedroom / 1 Bath Active $2,700 650
43 72137350 Rental 1 Bedroom / 1 Bath Active $2,700 650
44 72130679 Rental 1 Bedroom / 1 Bath Active $3,300 654
45 72004959 Rental 1 Bedroom / 1 Bath Active $2,700 679
46 72368996 Rental 1 Bedroom / 1 Bath Active $2,700 712
47 72261113 Rental 1 Bedroom / 1 Bath Active $2,700 700
48 72115753 Rental 1 Bedroom / 1 Bath Active $3,300 700
49 72627279 Rental 1 Bedroom / 1 Bath Active $3,300 700
50 72424865 Rental 1 Bedroom / 1 Bath Active $3,380 663
51 72669528 Rental 1 Bedroom / 1 Bath Active $3,395 591
52 72665813 Rental 1 Bedroom / 1 Bath Active $2,600 596
53 72139497 Rental 1 Bedroom / 1 Bath Active $3,400 800
54 72632769 Rental 1 Bedroom / 1 Bath Active $2,600 685
55 72664132 Rental 2 Bedroom / 1 Bath Active $3,400 695
56 72408516 Rental 1 Bedroom / 1 Bath Active $2,595 600
57 72841038 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,575 675

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |