GO TO » Description Similar Properties

$3,250

Rental - 3 Bedroom / 1 Bath

950 sqft

67 Gore #2F
Cambridge, 02141 - East Cambridge

aa

Furnished 3BR/1BA apt, a quick walk to HULT, EF, groceries (Shaws), green line T (train) & buses. Great for Hult students. Walk to to MIT, MGH, downtown Boston, Harvard, Central Square. Right by snazzy Cambridgeside Galleria Mall with many restaurants & bars, stores (Apple & Sephora, Best Buy, Macy's). The large eat-in-kitchen (EIK) serves as the common area. GAS stove, cable-ready, hardwood & tile floors. Washer/dryer in basement. One room is very large, the others are regular size.

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
0 73048380 Residential Rental 1 Bedroom / 1 Bath Active $3,250 772
1 72670461 Rental 2 Bedroom / 1 Bath Active $3,250 1,003
3 72742835 Rental 2 Bedroom / 2 Bath Active $3,200 1,100
4 72371712 Rental 3 Bedroom / 1 Bath Active $3,300 850
5 72118120 Rental 1 Bedroom / 1 Bath Active $3,200 1,010
6 73028428 Residential Rental 1 Bedroom / 1 Bath Active $3,400 765
7 72139391 Rental 1 Bedroom / 1 Bath Active $3,100 777
8 72720244 Rental 2 Bedroom / 2 Bath Active $3,400 997
9 73062849 Residential Rental 1 Bedroom / 2 Bath New $3,400 970
10 73063118 Residential Rental 2 Bedroom / 2 Bath New $3,100 948
11 72429014 Rental 2 Bedroom / 2 Bath Active $3,000 1,140
12 72660737 Rental 1 Bedroom / 1 Bath Active $3,000 815
13 73061594 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,000 1,032
14 72675181 Rental 2 Bedroom / 1 Bath Price Changed $3,000 900
15 72308363 Rental 1 Bedroom / 1 Bath Active $3,000 906
16 73027174 Residential Rental 2 Bedroom / 1 Bath Active $3,500 926
17 72509860 Rental 2 Bedroom / 2 Bath Active $3,500 968
18 72521199 Rental 2 Bedroom / 2 Bath Active $3,000 933
19 72259308 Rental 1 Bedroom / 1 Bath Active $2,950 785
20 72617715 Rental 2 Bedroom / 2 Bath Price Changed $3,550 1,085
21 72565362 Rental 1 Bedroom / 1 Bath Active $2,950 927
22 73058372 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,595 1,000
23 73062245 Residential Rental 2 Bedroom / 2 Bath Active $3,600 1,113
24 72145529 Rental 2 Bedroom / 2 Bath Active $2,900 945
25 72670255 Rental 2 Bedroom / 2 Bath Active $3,700 1,125
26 72484290 Rental 1 Bedroom / 1 Bath Active $2,800 839
27 73057656 Residential Rental 2 Bedroom / 2 Bath Active $3,700 995
28 72198747 Rental 1 Bedroom / 1 Bath Active $2,800 930

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |