GO TO » Description Similar Properties

$3,000

Rental - 2 Bedroom / 2 Bath

933 sqft

170 Gore St. #502
Cambridge, 02141 - East Cambridge

aa

Spacious and Sunny 2 bedroom, 2 baths at the Pavilion in Cambridge. The unit features great layout, a lot of closet space, large sliding door with additional glass from floor to ceiling, includes an in-unit laundry with washer and dryer, central air, garage parking. Located on a top floor with 180 degree view to East Cambridge skyline, unit come with private balcony. Bedrooms at oposite ends, master Bedroom has private bathroom. The Pavilion is a professionally managed building. There is an exercise room with recently added equipment. New Flatwork, lights and plantings, gorgeous courtyard with in ground swimming pool. Conveniently located in East Cambridge; walk to Lechmere station on the Green Line and Kendall station on the Red Line, Walk to Inman Square, MIT, the Museum of Science, Galleria Mall, shops and restaurants in Technology and Kendall Squares. Tenant to pay rental fee equal to one month's rent. Fee to be split equally between cooperating agencies.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Swimming Pool, Air Conditioning, Parking

Similar Properties

# id type br/bth status price sq ft
0 73059939 Residential Rental 2 Bedroom / 1 Bath Active $3,000 1,100
1 3766927 Rental 3 Bedroom / 1 Bath Active $3,000 1,050
2 73061594 Residential Rental 2 Bedroom / 1 Bath Price Changed $3,000 1,032
3 72635718 Rental 3 Bedroom / 1 Bath Active $3,000 900
4 72675181 Rental 2 Bedroom / 1 Bath Price Changed $3,000 900
6 71842733 Rental 2 Bedroom / 1 Bath Active $2,950 805
7 73050973 Residential Rental 2 Bedroom / 1 Bath Active $2,950 900
8 73063118 Residential Rental 2 Bedroom / 2 Bath New $3,100 948
9 72145529 Rental 2 Bedroom / 2 Bath Active $2,900 945
10 72742835 Rental 2 Bedroom / 2 Bath Active $3,200 1,100
11 72677735 Rental 2 Bedroom / 1 Bath Active $3,200 1,100
12 72647314 Rental 3 Bedroom / 1 Bath Active $3,200 921
13 71694800 Rental 2 Bedroom / 1 Bath Price Changed $2,750 900
14 72493590 Rental 3 Bedroom / 1 Bath Active $3,250 950
15 71974587 Rental 1 Bedroom / 1 Bath Active $2,700 780
16 72371712 Rental 3 Bedroom / 1 Bath Active $3,300 850
17 72326642 Rental 2 Bedroom / 1 Bath Active $2,700 860
18 72652468 Rental 3 Bedroom / 1 Bath Active $3,350 850
19 72400468 Rental 1 Bedroom / 1 Bath Active $2,600 748
20 72229059 Rental 2 Bedroom / 1 Bath Active $2,600 750
21 71974585 Rental 1 Bedroom / 1 Bath Active $2,600 790
22 72666397 Rental 2 Bedroom / 1 Bath Active $2,600 875
23 72430937 Rental 2 Bedroom / 1 Bath Active $2,600 900
24 72676823 Rental 3 Bedroom / 1 Bath Active $3,400 900
25 72678565 Rental 3 Bedroom / 1 Bath New $2,600 900
26 72665423 Rental 2 Bedroom / 1 Bath Price Changed $2,550 1,000
27 72678769 Rental 2 Bedroom / 2 Bath New $3,450 876

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |