GO TO » Description Similar Properties

$2,350

Rental - 1 Bedroom / 1 Bath

691 sqft

10 Dana St #410
Cambridge, 02138 - Mid-Cambridge

aa

Location! Location! Location! Between Harvard & Central Squares. Fantastic opportunity to be in one of Cambridge's most distinctive and architecturally significant buildings - in a top location; just one short block to Mass Ave. Situated in the courtyard building known as "The Castle," this is a renovated top floor, large, one bedroom unit. Great southwest exposure offers lots of natural light from multiple sides of the building. High ceilings, leaded glass windows, period woodwork, maple floors throughout elicit the period and detail from the era of construction. Well-proportioned rooms include a renovated kitchen which opens to a spacious dining area and a living room with fireplace. The bathroom is tiled, clean, and large. Great storage in multiple closets, plus a private storage room in the basement. Laundry in the building. Steps to Harvard, MIT, Red line T, I-90, Charles River, Whole Foods, Trader Joe's, and every amenity!

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
1 72678472 Rental 1 Bedroom / 1 Bath Active $2,400 565
2 72647843 Rental 1 Bedroom / 1 Bath Active $2,400 600
3 72373946 Rental 1 Bedroom / 1 Bath Active $2,300 736
4 72675265 Rental 1 Bedroom / 1 Bath Active $2,400 650
5 72671083 Rental 2 Bedroom / 1 Bath Active $2,400 725
6 72521732 Rental 1 Bedroom / 1 Bath Active $2,400 660
7 72704301 Rental 1 Bedroom / 1 Bath Active $2,450 815
8 72144139 Rental 1 Bedroom / 1 Bath Active $2,250 580
9 72668421 Rental 1 Bedroom / 1 Bath Active $2,450 650
10 72551432 Rental 1 Bedroom / 1 Bath Active $2,200 570
11 72478075 Rental 1 Bedroom / 1 Bath Active $2,200 570
12 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
13 72660045 Rental 1 Bedroom / 1 Bath Price Changed $2,200 600
14 72142028 Rental 1 Bedroom / 1 Bath Active $2,500 625
15 72387900 Rental 2 Bedroom / 1 Bath Active $2,500 756
16 72410247 Rental 2 Bedroom / 1 Bath Active $2,200 750
17 72725252 Rental 1 Bedroom / 1 Bath Active $2,150 607
18 72417733 Rental 2 Bedroom / 1 Bath Active $2,550 610
19 3895479 Rental 2 Bedroom / 1 Bath Active $2,590 720
20 72229646 Rental 1 Bedroom / 1 Bath Active $2,100 825
21 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
22 72420060 Rental 1 Bedroom / 1 Bath Active $2,100 605
23 73006117 Residential Rental 2 Bedroom / 1 Bath New $2,100 760
24 72663668 Rental 1 Bedroom / 1 Bath Active $2,100 650
25 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
26 72212960 Rental 1 Bedroom / 1 Bath Active $2,650 700
27 72133492 Rental 2 Bedroom / 1 Bath Active $2,650 696
28 72128856 Rental 2 Bedroom / 1 Bath Active $2,650 691
29 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
30 72628377 Rental 1 Bedroom / 1 Bath Active $2,700 750
31 72416249 Rental 1 Bedroom / 1 Bath Active $2,000 750
32 72127551 Rental 1 Bedroom / 1 Bath Active $2,700 730
33 72144195 Rental 2 Bedroom / 1 Bath Active $2,700 661

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |