GO TO » Description Similar Properties

$2,650

Rental - 1 Bedroom / 1 Bath

700 sqft

295 Harvard Street #8
Cambridge, 02139 - Mid-Cambridge

aa

Newly renovated one bedroom available for you to see TODAY! Superb views from this 8th floor unit. Updates throughout include brand new kitchens and baths! Featuring stainless steel appliances and a breakfast bar, the sleek white kitchen overlooks the open concept living/dining area. The living room walks out to a sunny private balcony. The bright bathroom features a brand new tiled walk-in shower. This unit offers several large closets for ample storage and gets great sunlight in all the rooms. Beautiful views of Cambridge and Somerville from the spacious balcony. Professionally managed building has on-site gym, laundry room, and bike storage. Garage parking is available for $150/mo. Hot water is included in the rent. Fabulous location on a quiet side street is just 4/10 mi to the Red Line T in Central Square, 6/10 mi to Harvard University, and a couple blocks from Whole Foods Market, great restaurants, shops, and entertainment! Just move in and decorate! Available NOW!

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal, Refuse Removal, Grounds Maintenance, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
0 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
1 72128856 Rental 2 Bedroom / 1 Bath Active $2,650 691
2 72133492 Rental 2 Bedroom / 1 Bath Active $2,650 696
4 72557643 Rental 2 Bedroom / 1 Bath Active $2,600 833
5 72234890 Rental 2 Bedroom / 1 Bath Active $2,700 833
6 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
7 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
8 72628377 Rental 1 Bedroom / 1 Bath Active $2,700 750
9 72144195 Rental 2 Bedroom / 1 Bath Active $2,700 661
10 72127551 Rental 1 Bedroom / 1 Bath Active $2,700 730
11 3895479 Rental 2 Bedroom / 1 Bath Active $2,590 720
12 72417733 Rental 2 Bedroom / 1 Bath Active $2,550 610
13 72433981 Rental 2 Bedroom / 1 Bath Active $2,750 670
14 72669291 Rental 2 Bedroom / 1 Bath Active $2,800 600
15 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
16 72142028 Rental 1 Bedroom / 1 Bath Active $2,500 625
17 72644051 Rental 2 Bedroom / 1 Bath Active $2,800 764
18 72387900 Rental 2 Bedroom / 1 Bath Active $2,500 756
19 72142873 Rental 2 Bedroom / 1 Bath Active $2,500 750
20 72126962 Rental 1 Bedroom / 1 Bath Active $2,500 719
21 72637499 Rental 2 Bedroom / 1 Bath Price Changed $2,450 839
22 72704301 Rental 1 Bedroom / 1 Bath Active $2,450 815
23 72523806 Rental 1 Bedroom / 1 Bath Active $2,450 780
24 72673696 Rental 2 Bedroom / 1 Bath Price Changed $2,850 750
25 72668421 Rental 1 Bedroom / 1 Bath Active $2,450 650
26 72678472 Rental 1 Bedroom / 1 Bath Active $2,400 565
27 72647843 Rental 1 Bedroom / 1 Bath Active $2,400 600
28 72675265 Rental 1 Bedroom / 1 Bath Active $2,400 650
29 72521732 Rental 1 Bedroom / 1 Bath Active $2,400 660
30 72671083 Rental 2 Bedroom / 1 Bath Active $2,400 725
31 73063331 Residential Rental 1 Bedroom / 1 Bath Extended $2,400 700
32 72578986 Rental 1 Bedroom / 1 Bath Active $2,350 691
33 72373946 Rental 1 Bedroom / 1 Bath Active $2,300 736

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |