GO TO » Description Similar Properties

$2,400

Residential Rental - 1 Bedroom / 1 Bath

700 sqft

193 HAMPSHIRE ST #1
Cambridge, 02139 - Wellington-Harrington

aa

1.5 Bedroom Inman Sq. PET FRIENDLY!Convenient 1.5 Bedroom Apartment in the heart of Inman Square. Brand New Renovation. Central Square, Kendall or Harvard Squares under a mile away with major bus routes. Private deck.

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Occupancy Only

Similar Properties

# id type br/bth status price sq ft
0 72647843 Rental 1 Bedroom / 1 Bath Active $2,400 600
1 72672111 Rental 2 Bedroom / 1 Bath Active $2,400 600
3 72554665 Rental 2 Bedroom / 1 Bath Active $2,400 700
4 72637499 Rental 2 Bedroom / 1 Bath Price Changed $2,450 839
5 72523806 Rental 1 Bedroom / 1 Bath Active $2,450 780
6 72668421 Rental 1 Bedroom / 1 Bath Active $2,450 650
7 72424977 Rental 2 Bedroom / 1 Bath Active $2,450 729
8 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
9 72142028 Rental 1 Bedroom / 1 Bath Active $2,500 625
10 72142873 Rental 2 Bedroom / 1 Bath Active $2,500 750
11 72373946 Rental 1 Bedroom / 1 Bath Active $2,300 736
12 72435056 Rental 2 Bedroom / 1 Bath Active $2,300 729
13 72126962 Rental 1 Bedroom / 1 Bath Active $2,500 719
14 72144139 Rental 1 Bedroom / 1 Bath Active $2,250 580
15 72478075 Rental 1 Bedroom / 1 Bath Active $2,200 570
16 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
17 72379236 Rental 1 Bedroom / 1 Bath Active $2,200 695
18 72452434 Rental 2 Bedroom / 1 Bath Active $2,200 703
19 72661145 Rental 1 Bedroom / 1 Bath Active $2,150 587
20 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
21 72725252 Rental 1 Bedroom / 1 Bath Active $2,150 607
22 72212960 Rental 1 Bedroom / 1 Bath Active $2,650 700
23 72229646 Rental 1 Bedroom / 1 Bath Active $2,100 825
24 72405714 Rental 2 Bedroom / 1 Bath Active $2,100 825
25 72637513 Rental 2 Bedroom / 1 Bath Active $2,100 592

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |