GO TO » Description Similar Properties

$2,600

Rental - 2 Bedroom / 1 Bath

854 sqft

94 Beacon St. #82
Somerville, 02143

aa

Great location to live in Somerville / Cambridge neighborhood! Hot water, one off street parking and snow removal are INCLUDED!! It is on the 8th floor in a well maintained building with great views. Two good sized bedrooms and a full bathroom. Plenty of closets for storage; hardwood floors, eat-in kitchen. Washer/dryer on the first floor in the building. Short distance by bike or public transportation (Bus 83/69/68) to Harvard, MIT and etc. Wholefoods, Walgreen, supermarkets, restaurants, bars, public elementary school are all near by. (Virtual Tour Link https://youtu.be/4pqsHdnzV7w)

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Laundry Facilities, Parking

Similar Properties

# id type br/bth status price sq ft
0 72235490 Rental 2 Bedroom / 1 Bath Active $2,600 989
2 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
3 72672848 Rental 3 Bedroom / 1 Bath Active $2,500 1,000
4 72142873 Rental 2 Bedroom / 1 Bath Active $2,500 750
5 72387900 Rental 2 Bedroom / 1 Bath Active $2,500 756
6 72555589 Rental 3 Bedroom / 1 Bath Active $2,500 800
7 72642613 Rental 2 Bedroom / 1 Bath Active $2,700 900
8 72142126 Rental 2 Bedroom / 1 Bath Active $2,500 858
9 72674167 Rental 2 Bedroom / 1 Bath Active $2,500 850
10 72637499 Rental 2 Bedroom / 1 Bath Price Changed $2,450 839
11 73063331 Residential Rental 1 Bedroom / 1 Bath Extended $2,400 700
12 72710310 Rental 2 Bedroom / 1 Bath Active $2,800 1,006
13 72674051 Rental 3 Bedroom / 1 Bath Price Changed $2,800 1,000
14 72671083 Rental 2 Bedroom / 1 Bath Active $2,400 725
15 72677126 Rental 2 Bedroom / 1 Bath Active $2,400 970
16 72644051 Rental 2 Bedroom / 1 Bath Active $2,800 764
17 72405219 Rental 2 Bedroom / 1 Bath Active $2,400 766
18 72648255 Rental 2 Bedroom / 1 Bath Active $2,800 922
19 72493593 Rental 2 Bedroom / 1 Bath Active $2,400 851
20 72645409 Rental 3 Bedroom / 1 Bath Active $2,825 1,000
21 73049318 Residential Rental 2 Bedroom / 1 Bath Active $2,850 970
22 72507637 Rental 1 Bedroom / 1 Bath Active $2,850 750
23 72667740 Rental 1 Bedroom / 1 Bath Active $2,850 775
24 72665847 Rental 2 Bedroom / 1 Bath Active $2,350 800
25 72526983 Rental 2 Bedroom / 1 Bath Active $2,350 847
26 72636924 Rental 2 Bedroom / 1 Bath Active $2,900 931
27 72421773 Rental 3 Bedroom / 1 Bath Active $2,900 846
28 72107043 Rental 2 Bedroom / 1 Bath Active $2,925 800
29 72133291 Rental 2 Bedroom / 1 Bath Active $2,250 1,000
30 72210009 Rental 3 Bedroom / 1 Bath Active $2,950 875
31 72349527 Rental 2 Bedroom / 1 Bath Active $2,950 856

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |