GO TO » Description Similar Properties

$2,660

Rental - 2 Bedroom / 1 Bath

760 sqft

475 Commonwealth Avenue #506
Boston, 02215 - Fenway-Kenmore

aa

Spacious 2 bedroom on Commonwealth Ave. Great location in the center of Kenmore Square. Rear facing unit with nice views of Beacon Street. Fifth floor gets plenty of sun. Kitchen with Dishwasher/Disposal. Central A/C and Heat. Carpeting. Elevators and Laundry in the building. Professionally Managed. Just steps from everything that is Kenmore Square!! Must see for June! **NO UNDERGRADS**

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
1 72131200 Rental 1 Bedroom / 1 Bath Price Changed $2,650 629
2 72622618 Rental 1 Bedroom / 1 Bath Active $2,675 650
3 72576303 Rental 1 Bedroom / 1 Bath Active $2,695 690
4 72656558 Rental 1 Bedroom / 1 Bath Active $2,700 640
5 72237152 Rental 2 Bedroom / 1 Bath Active $2,700 756
6 72590407 Rental 2 Bedroom / 1 Bath Active $2,600 650
7 72655909 Rental 1 Bedroom / 1 Bath Active $2,600 700
8 72667355 Rental 1 Bedroom / 1 Bath Active $2,600 715
9 3631860 Rental 2 Bedroom / 1 Bath Active $2,600 800
10 72677105 Rental 2 Bedroom / 1 Bath Price Changed $2,600 730
11 72138301 Rental 1 Bedroom / 1 Bath Active $2,600 750
12 72649138 Rental 2 Bedroom / 1 Bath Active $2,600 750
13 72670960 Rental 1 Bedroom / 1 Bath Active $2,750 650
14 72593317 Rental 1 Bedroom / 1 Bath Active $2,750 700
15 3346710 Rental 1 Bedroom / 1 Bath Active $2,790 800
16 72678583 Rental 1 Bedroom / 1 Bath New $2,795 673
17 72646776 Rental 2 Bedroom / 1 Bath Active $2,795 700
18 72707543 Rental 3 Bedroom / 2 Bath Active $2,800 909
19 71840034 Rental 2 Bedroom / 1 Bath Active $2,800 900
20 72255084 Rental 2 Bedroom / 1 Bath Active $2,800 880
21 72256087 Rental 1 Bedroom / 1 Bath Active $2,800 700
22 72420778 Rental 1 Bedroom / 1 Bath Active $2,800 772
23 4011482 Rental 1 Bedroom / 1 Bath Active $2,500 650
24 72316419 Rental 1 Bedroom / 1 Bath New $2,500 680
25 72377584 Rental 1 Bedroom / 1 Bath Price Changed $2,500 800
26 3723703 Rental 2 Bedroom / 1 Bath Active $2,820 800
27 72250519 Rental 2 Bedroom / 1 Bath Active $2,475 877
28 72468207 Rental Studio / 1 Bath Active $2,450 630
29 72420624 Rental 1 Bedroom / 1 Bath Active $2,450 700
30 72432672 Rental 2 Bedroom / 1 Bath Active $2,875 750
31 72387759 Rental 2 Bedroom / 1 Bath Active $2,900 896
32 72664021 Rental 2 Bedroom / 1 Bath Active $2,900 722
33 72680880 Rental 1 Bedroom / 1 Bath New $2,900 735
34 72660597 Rental 1 Bedroom / 1 Bath Price Changed $2,900 770
35 71656936 Rental 1 Bedroom / 1 Bath Active $2,400 700
36 72628981 Rental 1 Bedroom / 1 Bath Active $2,950 658
37 72203706 Rental 1 Bedroom / 1 Bath Active $2,950 820
38 71697852 Rental 1 Bedroom / 1 Bath Active $2,350 625
39 71838882 Rental 1 Bedroom / 1 Bath Active $2,345 680
40 72367521 Rental 2 Bedroom / 1 Bath Active $2,995 900
41 72666917 Rental 2 Bedroom / 1 Bath Active $2,995 900
42 72622552 Rental 2 Bedroom / 1 Bath Active $2,995 641
43 72396463 Rental 2 Bedroom / 1 Bath Active $3,000 639
44 72648216 Rental 1 Bedroom / 1 Bath Active $3,000 869
45 72673794 Rental 2 Bedroom / 1 Bath Active $3,000 670
46 72146134 Rental 2 Bedroom / 2 Bath Active $3,000 826
47 72402456 Rental 2 Bedroom / 1 Bath Active $3,000 820
48 72325948 Rental 2 Bedroom / 1 Bath Price Changed $3,000 722
49 72135390 Rental 2 Bedroom / 2 Bath Active $3,000 735
50 72755286 Rental 2 Bedroom / 2 Bath New $3,000 780
51 72678745 Rental 2 Bedroom / 1 Bath New $3,000 750
52 72406857 Rental 1 Bedroom / 1 Bath New $2,300 630
53 4033782 Rental Studio / 1 Bath Active $2,300 650
54 72242027 Rental 1 Bedroom / 1 Bath Active $2,300 652
55 72226605 Rental 1 Bedroom / 1 Bath Active $2,300 695
56 72117017 Rental 2 Bedroom / 1 Bath Active $3,050 655

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |