GO TO » Description Similar Properties

$2,600

Rental - 1 Bedroom / 1 Bath

700 sqft

513 Beacon #4
Boston, 02115

aa

Great size 1 bedroom with study room in Back Bay with Large Bedroom and closet space. Large Living room and alcove area. Lots of natural Light and onsite Laundry. Unit Lease for 6/1/2020 until 8/31/2020 is $2500 per month. $2600 per month beginning on 9/1/2020 through 8/31/2020. Parking on site available at additional fee per month.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
0 72590407 Rental 2 Bedroom / 1 Bath Active $2,600 650
1 72649138 Rental 2 Bedroom / 1 Bath Active $2,600 750
2 72138301 Rental 1 Bedroom / 1 Bath Active $2,600 750
3 72677105 Rental 2 Bedroom / 1 Bath Price Changed $2,600 730
4 72667355 Rental 1 Bedroom / 1 Bath Active $2,600 715
6 72408516 Rental 1 Bedroom / 1 Bath Active $2,595 600
7 72670637 Rental 1 Bedroom / 1 Bath Active $2,625 648
8 72670749 Rental 1 Bedroom / 1 Bath Active $2,550 586
9 72131200 Rental 1 Bedroom / 1 Bath Price Changed $2,650 629
10 72406573 Rental 1 Bedroom / 1 Bath Active $2,650 693
11 72628785 Rental 2 Bedroom / 1 Bath Active $2,660 760
12 72622618 Rental 1 Bedroom / 1 Bath Active $2,675 650
13 72670746 Rental 1 Bedroom / 1 Bath Active $2,525 745
14 72670630 Rental 1 Bedroom / 1 Bath Active $2,525 718
15 72576303 Rental 1 Bedroom / 1 Bath Active $2,695 690
16 72673241 Rental 1 Bedroom / 1 Bath Back on Market $2,700 560
17 72277604 Rental 1 Bedroom / 1 Bath Active $2,700 825
18 72675313 Rental 1 Bedroom / 1 Bath Active $2,700 581
19 72556682 Rental 1 Bedroom / 1 Bath Active $2,500 590
20 72377584 Rental 1 Bedroom / 1 Bath Price Changed $2,500 800
21 72662352 Rental 1 Bedroom / 1 Bath Active $2,500 800
22 72656558 Rental 1 Bedroom / 1 Bath Active $2,700 640
23 72237152 Rental 2 Bedroom / 1 Bath Active $2,700 756
24 4011482 Rental 1 Bedroom / 1 Bath Active $2,500 650
25 72316419 Rental 1 Bedroom / 1 Bath New $2,500 680
26 72670738 Rental 1 Bedroom / 1 Bath Active $2,475 600
27 72637127 Rental 1 Bedroom / 1 Bath Active $2,450 601
28 72463956 Rental 1 Bedroom / 1 Bath Active $2,750 630
29 72468207 Rental Studio / 1 Bath Active $2,450 630
30 72672003 Rental 1 Bedroom / 1 Bath Active $2,750 650
31 72670960 Rental 1 Bedroom / 1 Bath Active $2,750 650
32 72670755 Rental 1 Bedroom / 1 Bath Active $2,450 730
33 72593317 Rental 1 Bedroom / 1 Bath Active $2,750 700
34 72614821 Rental 1 Bedroom / 1 Bath Active $2,795 600
35 72678583 Rental 1 Bedroom / 1 Bath New $2,795 673
36 72646776 Rental 2 Bedroom / 1 Bath Active $2,795 700
37 72420778 Rental 1 Bedroom / 1 Bath Active $2,800 772
38 72409696 Rental 1 Bedroom / 1 Bath Active $2,400 730
39 72937308 Residential Rental 1 Bedroom / 1 Bath Active $2,800 680
40 71656936 Rental 1 Bedroom / 1 Bath Active $2,400 700
41 72256087 Rental 1 Bedroom / 1 Bath Active $2,800 700
42 72675083 Rental 1 Bedroom / 1 Bath Active $2,390 600
43 3723703 Rental 2 Bedroom / 1 Bath Active $2,820 800
44 71697852 Rental 1 Bedroom / 1 Bath Active $2,350 625
45 71838882 Rental 1 Bedroom / 1 Bath Active $2,345 680
46 72432672 Rental 2 Bedroom / 1 Bath Active $2,875 750
47 72136713 Rental 1 Bedroom / 1 Bath Active $2,300 579
48 72228504 Rental 1 Bedroom / 1 Bath Active $2,900 600
49 72232902 Rental 1 Bedroom / 1 Bath Active $2,300 600
50 72644892 Rental 1 Bedroom / 1 Bath Price Changed $2,900 627
51 72660597 Rental 1 Bedroom / 1 Bath Price Changed $2,900 770
52 72406857 Rental 1 Bedroom / 1 Bath New $2,300 630
53 4033782 Rental Studio / 1 Bath Active $2,300 650
54 72680880 Rental 1 Bedroom / 1 Bath New $2,900 735
55 72664021 Rental 2 Bedroom / 1 Bath Active $2,900 722
56 72226605 Rental 1 Bedroom / 1 Bath Active $2,300 695
57 72628981 Rental 1 Bedroom / 1 Bath Active $2,950 658

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |