GO TO » Description Property History Similar Properties

$3,800

Rental - 3 Bedroom / 1 Bath

1,100 sqft

1590 Cambridge St #4
Cambridge, 02138 - Mid-Cambridge

aa

HIGHLY DESIRABLE AREA BETWEEN INMAN AND HARVARD SQUARE! Unit boast three spacious bedrooms, one bath and large living room. Professionally managed building featuring common laundry in basement and bike racks on common patio. Parking available for rent. Indoor bike storage. Unit is less than one mile from Harvard Square! Easy access to shops, restaurants, and Whole Foods. Across from Cambridge Health Alliance. Easy Commute to MIT / Kendall Square and downtown Boston.

Rental Type:Apartment
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Refuse Removal

Property History

idtypestatuspricelistedupdated
73053442 Residential Rental Active $3,750 29-Oct-22 03-Nov-22
72637904 Rental Active $3,800 25-Mar-20 09-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 72658330 Rental 4 Bedroom / 1 Bath Active $3,800 1,200
2 72671302 Rental 4 Bedroom / 1 Bath Active $3,785 1,300
3 72681141 Rental 4 Bedroom / 2 Bath New $3,750 1,300
4 72674787 Rental 4 Bedroom / 1 Bath Active $3,750 1,300
5 72681150 Rental 4 Bedroom / 2 Bath New $3,750 925
6 73053442 Residential Rental 3 Bedroom / 1 Bath Active $3,750 1,206
7 72650824 Rental 2 Bedroom / 1 Bath Active $3,700 1,107
8 72212740 Rental 3 Bedroom / 1 Bath Active $3,950 897
9 72389424 Rental 4 Bedroom / 1 Bath Active $3,600 1,300
10 72475480 Rental 2 Bedroom / 1 Bath New $3,500 900
11 73051329 Residential Rental 2 Bedroom / 2 Bath Active $3,500 960
12 72963608 Residential Rental 3 Bedroom / 1 Bath Active $4,100 1,206
13 72317497 Rental 2 Bedroom / 2 Bath Active $3,500 1,012
14 72679043 Rental 2 Bedroom / 1 Bath New $3,500 1,022
15 72658487 Rental 4 Bedroom / 1 Bath Active $4,150 1,300
16 72482240 Rental 3 Bedroom / 1 Bath Active $3,450 1,100
17 72261318 Rental 3 Bedroom / 2 Bath Active $4,200 1,300
18 72654708 Rental 2 Bedroom / 1 Bath Active $3,400 950
19 72658190 Rental 3 Bedroom / 2 Bath Active $3,400 1,250
20 72659747 Rental 2 Bedroom / 1 Bath Active $3,400 1,077
21 72144830 Rental 1 Bedroom / 1 Bath Active $3,300 950
22 73060513 Residential Rental 3 Bedroom / 1 Bath Active $3,300 1,000
23 72666140 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
24 72212963 Rental 2 Bedroom / 2 Bath Active $3,250 1,200

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |