GO TO » Description Similar Properties

$3,400

Rental - 2 Bedroom / 1 Bath

1,077 sqft

22 Centre St apt 4 #4
Cambridge, 02139 - Mid-Cambridge

aa

Tucked away just up the hill from Mass Ave, on a beautiful tree lined street, is the sought after Stanwood at Dana Hill. The pre-war stucco building houses only nine units including this open concept spacious bright & sunny unit. The high ceilings and gorgeous wood floors are flooded with natural light. The kitchen, with cherry cabinets and dark granite, is suitable for serious cooks with counter and cabinet space galore. The master bedroom is placed away from the living areas and other bedroom for privacy. Has spacious bath and there is in-unit laundry. A commuter’s dream with easy access to Harvard and Central Squares as well as the buses on Mass Ave. You can leave your car in your deeded parking spot for extra $200. Make this beautiful space your home. It's vacant and unfurnished. Call/text listing agent for showings: 7146009199. Video tour is available/facetime tour is available upon request

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
0 72272756 Rental 2 Bedroom / 1 Bath Active $3,400 1,025
1 72679252 Rental 2 Bedroom / 2 Bath New $3,400 1,100
2 72127689 Rental 2 Bedroom / 1 Bath Active $3,400 1,060
4 72977831 Residential Rental Studio / 1 Bath Active $3,350 900
5 72475480 Rental 2 Bedroom / 1 Bath New $3,500 900
6 73053937 Residential Rental 2 Bedroom / 2 Bath Active $3,500 915
7 72135406 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
8 73051329 Residential Rental 2 Bedroom / 2 Bath Active $3,500 960
9 72145564 Rental 2 Bedroom / 1 Bath Active $3,300 1,000
10 72317497 Rental 2 Bedroom / 2 Bath Active $3,500 1,012
11 72679043 Rental 2 Bedroom / 1 Bath New $3,500 1,022
12 73050323 Residential Rental 2 Bedroom / 2 Bath Active $3,500 1,060
13 72514673 Rental 3 Bedroom / 1 Bath Active $3,300 1,080
14 72212963 Rental 2 Bedroom / 2 Bath Active $3,250 1,200
15 72095050 Rental 2 Bedroom / 2 Bath Active $3,200 965
16 72660716 Rental 2 Bedroom / 2 Bath Active $3,200 965
17 72651098 Rental 2 Bedroom / 2 Bath Active $3,200 1,009
18 72932451 Residential Rental 2 Bedroom / 2 Bath Active $3,100 1,200
19 72677534 Rental 3 Bedroom / 2 Bath Active $3,700 1,025
20 72403288 Rental 2 Bedroom / 1 Bath Active $3,100 1,027
21 72650824 Rental 2 Bedroom / 1 Bath Active $3,700 1,107
22 73053442 Residential Rental 3 Bedroom / 1 Bath Active $3,750 1,206
23 72323058 Rental 3 Bedroom / 2 Bath Active $3,775 1,200
24 72359210 Rental 3 Bedroom / 1 Bath Active $3,000 1,192
25 72677520 Rental 2 Bedroom / 2 Bath Active $3,800 1,025
26 72637904 Rental 3 Bedroom / 1 Bath Active $3,800 1,100
27 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
28 72392032 Rental 3 Bedroom / 1 Bath Active $2,950 1,200
29 72680048 Rental 3 Bedroom / 1 Bath New $2,900 1,200
30 72161700 Rental 2 Bedroom / 2 Bath Active $2,900 973
31 3573299 Rental 2 Bedroom / 2 Bath Active $2,900 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |