GO TO » Description Property History Similar Properties

$2,100

Rental - 1 Bedroom / 1 Bath

425 sqft

265 Beacon Street #2A
Boston, 02116 - Back Bay

aa

Fabulous opportunity to live in the Back Bay for $2350......Located on the corner of Dartmouth and Beacon Street, this quaint and SUNNY one bedroom condominium home boasts a new kitchen with stainless steel appliances, granite counters and new kitchen cabinets.....There is a wonderful breakfast bar, 12 foot high ceilings, newly refurbished hardwood floors, and tons and tons of extra storage!!! This wonderful Back Bay home is available for July 1st.....Very elegant condominium building... A must see!!

Rental Type:Condominium
Deposit Required:No
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal

Property History

idtypestatuspricelistedupdated
72830680 Condominium/Co-Op Sold $485,000 13-May-21 17-Jun-21
72651996 Rental Active $2,100 06-May-20 11-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 72923972 Residential Rental Studio / 1 Bath Active $2,100 500
1 72590823 Rental Studio / 1 Bath Active $2,100 450
3 72932218 Residential Rental Studio / 1 Bath Active $2,095 450
4 72674113 Rental 1 Bedroom / 1 Bath Active $2,150 475
5 3432086 Rental Studio / 1 Bath Active $2,200 500
6 72660922 Rental Studio / 1 Bath Active $2,000 350
7 72249222 Rental 1 Bedroom / 1 Bath New $2,200 370
8 72860512 Residential Rental Studio / 1 Bath Active $2,000 470
9 71969637 Rental Studio / 1 Bath New $2,000 400
10 72213175 Rental 1 Bedroom / 1 Bath Active $2,200 420
11 72646436 Rental 1 Bedroom / 1 Bath Active $1,975 475
12 72654671 Rental Studio / 1 Bath Active $2,250 350
13 72678170 Rental 1 Bedroom / 1 Bath Active $2,250 500
14 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
15 72420426 Rental Studio / 1 Bath Active $2,300 419
16 72151968 Rental Studio / 1 Bath New $1,895 400
17 72651948 Rental 1 Bedroom / 1 Bath Active $2,350 500
18 72663430 Rental Studio / 1 Bath Active $1,850 500
19 72641795 Rental Studio / 1 Bath Active $2,350 370
20 72667672 Rental 1 Bedroom / 1 Bath Active $2,350 425
21 73060824 Residential Rental Studio / 1 Bath Active $2,400 363
22 72333178 Rental Studio / 1 Bath Active $2,400 465
23 72410036 Rental Studio / 1 Bath Active $2,400 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |