GO TO » Description Similar Properties

$1,900

Rental - 1 Bedroom / 1 Bath

350 sqft

336 Marlborough #6
Boston, 02115

aa

Quintessential Back Bay One Bedroom with hardwood floors, high ceiling, F/P, and open kitchen. This location is an ideal, central location, close to the Charles River/Esplanade, Newbury Street and Downtown Boston. **Pictures are from a previous tenant.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water

Similar Properties

# id type br/bth status price sq ft
0 72651791 Rental 1 Bedroom / 1 Bath Active $1,900 401
2 72151968 Rental Studio / 1 Bath New $1,895 400
3 72678652 Rental Studio / 1 Bath New $1,850 300
4 72670119 Rental Studio / 1 Bath Active $1,950 395
5 72668370 Rental Studio / 1 Bath Price Changed $1,850 370
6 72665432 Rental Studio / 1 Bath Active $1,850 347
7 72680250 Rental 1 Bedroom / 1 Bath New $1,975 400
8 72663016 Rental 1 Bedroom / 1 Bath Active $1,999 350
9 71969637 Rental Studio / 1 Bath New $2,000 400
10 72247428 Rental Studio / 1 Bath Active $2,000 307
11 72428876 Rental Studio / 1 Bath Active $2,000 391
12 72640665 Rental Studio / 1 Bath Active $2,000 365
13 72670710 Rental Studio / 1 Bath Active $2,000 340
14 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
15 72660922 Rental Studio / 1 Bath Active $2,000 350
16 72648815 Rental 1 Bedroom / 1 Bath Active $1,775 410
17 72647189 Rental Studio / 1 Bath Active $2,050 400
18 72640801 Rental 1 Bedroom / 1 Bath Active $2,050 380
19 72251769 Rental Studio / 1 Bath Active $1,730 306
20 72674128 Rental Studio / 1 Bath Active $1,700 400
21 72618560 Rental 1 Bedroom / 1 Bath Active $2,100 400
22 72751580 Rental 1 Bedroom / 1 Bath New $2,100 400
23 72673139 Rental Studio / 1 Bath Active $1,700 319
24 72675708 Rental Studio / 0 Bath Active $2,100 350
25 72659018 Rental Studio / 1 Bath Active $1,675 325
26 72660988 Rental 1 Bedroom / 1 Bath Active $2,150 400
27 72662025 Rental Studio / 1 Bath Active $2,185 400

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |