GO TO » Description Similar Properties

$1,700

Rental - Studio / 1 Bath

400 sqft

49 Hereford St #1Fr
Boston, 02115

aa

Back Bay/Hereford St/Studio: Front facing Studio at Newbury St, Kitchenette & Bath.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
1 72659018 Rental Studio / 1 Bath Active $1,675 325
2 72609531 Rental Studio / 1 Bath Active $1,750 438
3 72648815 Rental 1 Bedroom / 1 Bath Active $1,775 410
4 72241716 Rental Studio / 1 Bath Active $1,795 460
5 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
6 72676414 Rental Studio / 1 Bath Active $1,800 425
7 72665432 Rental Studio / 1 Bath Active $1,850 347
8 72411335 Rental Studio / 1 Bath Active $1,850 430
9 72668370 Rental Studio / 1 Bath Price Changed $1,850 370
10 72151968 Rental Studio / 1 Bath New $1,895 400
11 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
12 72651791 Rental 1 Bedroom / 1 Bath Active $1,900 401
13 72681193 Rental 1 Bedroom / 1 Bath New $1,950 411
14 72531788 Rental Studio / 1 Bath Back on Market $1,450 390
15 72670119 Rental Studio / 1 Bath Active $1,950 395

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |