GO TO » Description Similar Properties

$1,950

Rental - Studio / 1 Bath

395 sqft

393 Marlborough St #2
Boston, 02115

aa

Renovated studio on Marlborough Street. Features a new full kitchen with granite countertops, stainless steel appliances, and a tile floor. The bathroom has new floor, wall and shower stall tiles as well as a new vanity. This open living space has a large closet, high ceilings, built in cabinets along with a marble fireplace. This condo is in a beautiful, professionally managed brownstone building. Sorry, No Undergrads and small pets are ok!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal

Similar Properties

# id type br/bth status price sq ft
1 72680250 Rental 1 Bedroom / 1 Bath New $1,975 400
2 72663016 Rental 1 Bedroom / 1 Bath Active $1,999 350
3 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
4 72660922 Rental Studio / 1 Bath Active $2,000 350
5 71969637 Rental Studio / 1 Bath New $2,000 400
6 72428876 Rental Studio / 1 Bath Active $2,000 391
7 72151968 Rental Studio / 1 Bath New $1,895 400
8 72665432 Rental Studio / 1 Bath Active $1,850 347
9 72422312 Rental Studio / 1 Bath Active $2,050 350
10 72411335 Rental Studio / 1 Bath Active $1,850 430
11 72640801 Rental 1 Bedroom / 1 Bath Active $2,050 380
12 72647189 Rental Studio / 1 Bath Active $2,050 400
13 72590823 Rental Studio / 1 Bath Active $2,100 450
14 72675708 Rental Studio / 0 Bath Active $2,100 350
15 72396274 Rental 1 Bedroom / 1 Bath Active $1,800 353
16 72676414 Rental Studio / 1 Bath Active $1,800 425
17 72751580 Rental 1 Bedroom / 1 Bath New $2,100 400
18 72618560 Rental 1 Bedroom / 1 Bath Active $2,100 400
19 72241716 Rental Studio / 1 Bath Active $1,795 460
20 72667568 Rental 1 Bedroom / 1 Bath Active $1,795 400
21 72648815 Rental 1 Bedroom / 1 Bath Active $1,775 410
22 72609531 Rental Studio / 1 Bath Active $1,750 438
23 72660988 Rental 1 Bedroom / 1 Bath Active $2,150 400
24 72662025 Rental Studio / 1 Bath Active $2,185 400
25 72673139 Rental Studio / 1 Bath Active $1,700 319
26 72249222 Rental 1 Bedroom / 1 Bath New $2,200 370
27 72674128 Rental Studio / 1 Bath Active $1,700 400
28 72647185 Rental Studio / 1 Bath Active $2,200 400
29 72668656 Rental Studio / 1 Bath Active $2,200 400
30 71818236 Rental 1 Bedroom / 1 Bath Active $2,200 400
31 72659018 Rental Studio / 1 Bath Active $1,675 325

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |