GO TO » Description Similar Properties

$2,000

Rental - Studio / 1 Bath

365 sqft

8 Garrison #403
Boston, 02116 - Back Bay

aa

Modern & chic! FURNISHED STUDIO at in historic Garrison Hall. FRONT FACING on to Garrison, this unit has a beautiful bay window and tons of natural sunlight. Furnishings include custom white murphy bed that over couch, TV, linens, kitchen supply. Updated white kitchen features GAS stove, microwave and dishwasher. Shiny ebonized hardwood floors throughout. All in professionally managed, elevator building with live-in super and on-site laundry. UNBEATABLE location near Star Market, Copley Square, Prudential Center, Green and Orange Line T, Newbury Street, tons of coffee shops and restaurants, and everything that Back Bay and South End have to offer.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Sewerage Disposal, Refuse Removal, Laundry Facilities

Similar Properties

# id type br/bth status price sq ft
0 71969637 Rental Studio / 1 Bath New $2,000 400
1 72127169 Rental Studio / 1 Bath Price Changed $2,000 400
2 72670710 Rental Studio / 1 Bath Active $2,000 340
4 72121984 Rental Studio / 1 Bath Active $1,995 386
5 72651791 Rental 1 Bedroom / 1 Bath Active $1,900 401
6 72675807 Rental 1 Bedroom / 1 Bath Active $1,900 350
7 72335808 Rental Studio / 1 Bath Active $2,100 350
8 72151968 Rental Studio / 1 Bath New $1,895 400
9 72675254 Rental 1 Bedroom / 1 Bath Active $1,895 380
10 72678652 Rental Studio / 1 Bath New $1,850 300
11 72578722 Rental Studio / 1 Bath Active $1,850 300
12 72314530 Rental Studio / 1 Bath Active $1,850 311
13 72408635 Rental 1 Bedroom / 1 Bath Active $2,150 400
14 72326892 Rental Studio / 1 Bath Active $2,150 390
15 71698044 Rental 1 Bedroom / 1 Bath Active $1,850 386
16 72668370 Rental Studio / 1 Bath Price Changed $1,850 370
17 72658366 Rental 1 Bedroom / 1 Bath Active $2,195 405
18 72665841 Rental Studio / 1 Bath Active $1,800 305
19 72145986 Rental 1 Bedroom / 1 Bath Active $2,200 421
20 3077036 Rental 1 Bedroom / 1 Bath Active $1,800 400
21 72641823 Rental Studio / 1 Bath Active $2,200 400
22 72667711 Rental Studio / 1 Bath Active $1,795 300
23 72662239 Rental Studio / 1 Bath Active $2,275 400
24 72649937 Rental 1 Bedroom / 1 Bath Active $2,295 400
25 72362827 Rental Studio / 1 Bath Active $1,700 310
26 72674128 Rental Studio / 1 Bath Active $1,700 400
27 72632088 Rental 1 Bedroom / 1 Bath Active $2,300 350

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |